Oldest pages

From CommunityData

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. OSX text editor‏‎ (02:14, 10 April 2015)
  2. Community Data Science Course (Spring 2015)/Day 3 Coding Challenges‏‎ (19:12, 13 April 2015)
  3. Community Data Science Course (Spring 2015)/Day 2 Coding Challenges‏‎ (20:00, 13 April 2015)
  4. Community Data Science Course (Spring 2015)/Day 3 Plan‏‎ (03:00, 14 April 2015)
  5. Community Data Science Course (Spring 2015)/Day 4 Lecture‏‎ (02:18, 21 April 2015)
  6. Community Data Science Course (Spring 2015)/Wikipedia API projects‏‎ (02:30, 21 April 2015)
  7. Community Data Science Course (Spring 2015)/Day 4 Coding Challenges‏‎ (23:36, 27 April 2015)
  8. Community Data Science Course (Spring 2015)/Day 5 Lecture‏‎ (01:44, 28 April 2015)
  9. Community Data Science Course (Spring 2015)/Day 5 Coding Challenges‏‎ (02:30, 28 April 2015)
  10. Community Data Science Course (Spring 2015)/Day 6 Project‏‎ (02:43, 5 May 2015)
  11. Community Data Science Course (Spring 2015)/Day 6 Coding Challenges‏‎ (02:10, 8 May 2015)
  12. PyData Seattle 2015 proposal‏‎ (05:21, 8 June 2015)
  13. Es/Community Data Science Workshops‏‎ (19:48, 5 September 2015)
  14. Community Data Science Workshops (Spring 2015)‏‎ (00:34, 17 September 2015)
  15. Community Data Science Workshops (Fall 2014)‏‎ (00:35, 17 September 2015)
  16. Community Data Science Workshops (Spring 2014)‏‎ (00:36, 17 September 2015)
  17. Community Data Science Workshops (Spring 2015)/Day 1 projects‏‎ (01:13, 17 September 2015)
  18. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Twitter/Windows setup‏‎ (01:13, 17 September 2015)
  19. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Wikipedia/Windows setup‏‎ (01:13, 17 September 2015)
  20. Community Data Science Workshops (Spring 2015)/Day 3 Lecture‏‎ (01:13, 17 September 2015)
  21. Community Data Science Workshops (Spring 2015)/Mentor TODO‏‎ (01:14, 17 September 2015)
  22. Community Data Science Workshops (Spring 2015)/April 10th OSX projects download‏‎ (01:14, 17 September 2015)
  23. Community Data Science Workshops (Spring 2015)/Day 0 tutorial‏‎ (01:14, 17 September 2015)
  24. Community Data Science Workshops (Spring 2015)/Day 2 Lecture‏‎ (01:15, 17 September 2015)
  25. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Twitter‏‎ (01:15, 17 September 2015)
  26. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Wikipedia‏‎ (01:15, 17 September 2015)
  27. Community Data Science Workshops (Spring 2015)/Day 2 lecture‏‎ (01:15, 17 September 2015)
  28. Community Data Science Workshops (Spring 2015)/Day 3 Projects‏‎ (01:16, 17 September 2015)
  29. Community Data Science Workshops (Spring 2015)/Day 3 lecture‏‎ (01:16, 17 September 2015)
  30. Community Data Science Workshops (Spring 2015)/April 10th Windows projects download‏‎ (01:16, 17 September 2015)
  31. Community Data Science Workshops (Spring 2015)/Day 1 lecture‏‎ (01:16, 17 September 2015)
  32. Community Data Science Workshops (Spring 2015)/Day 2 Projects‏‎ (01:17, 17 September 2015)
  33. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Twitter/OS X setup‏‎ (01:17, 17 September 2015)
  34. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Wikipedia/OS X setup‏‎ (01:17, 17 September 2015)
  35. Community Data Science Workshops (Spring 2015)/Day 2 projects‏‎ (01:17, 17 September 2015)
  36. Community Data Science Workshops (Spring 2015)/Day 3 Projects/Civic data‏‎ (01:18, 17 September 2015)
  37. Community Data Science Workshops (Spring 2015)/Day 3 projects‏‎ (01:18, 17 September 2015)
  38. OSX interactive Python‏‎ (00:47, 5 October 2015)
  39. Community Data Science Workshops (Fall 2015)/Day 0 tutorial‏‎ (00:49, 5 October 2015)
  40. Community Data Science Workshops (Spring 2015)/Day 0 setup and tutorial‏‎ (01:45, 5 October 2015)
  41. Linux text editor‏‎ (01:56, 5 October 2015)
  42. Community Data Science Workshops (Fall 2015)/Day 0 setup and tutorial‏‎ (02:02, 5 October 2015)
  43. Community Data Science Workshops (Fall 2015)/Day 1 projects‏‎ (20:27, 8 October 2015)
  44. Community Data Science Workshops (Fall 2015)/Day 1 baby names project download‏‎ (00:15, 10 October 2015)
  45. Windows text editor‏‎ (00:29, 10 October 2015)
  46. Community Data Science Workshops (Fall 2015)/Day 1 lecture‏‎ (00:53, 13 October 2015)
  47. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Socrata‏‎ (02:21, 19 October 2015)
  48. Community Data Science Workshops (Fall 2015)/Day 2 projects/Socrata‏‎ (02:28, 19 October 2015)
  49. Stallman Talk (UW 2015)‏‎ (03:35, 21 October 2015)
  50. Twitter project OS X setup‏‎ (06:08, 23 October 2015)
  51. Twitter project Linux setup‏‎ (06:09, 23 October 2015)
  52. Twitter project Windows setup‏‎ (06:09, 23 October 2015)
  53. Community Data Science Workshops (Fall 2015)/Day 2 projects/Twitter‏‎ (00:05, 24 October 2015)
  54. Community Data Science Workshops (Fall 2015)/Day 2 projects‏‎ (17:30, 24 October 2015)
  55. Twitter words of warning‏‎ (22:16, 24 October 2015)
  56. Community Data Science Workshops (Fall 2015)/Day 2 projects/Wikipedia‏‎ (07:55, 25 October 2015)
  57. Harry Potter on Wikipedia‏‎ (02:58, 2 November 2015)
  58. Community Data Science Workshops (Fall 2015)/Day 2 lecture‏‎ (05:24, 7 November 2015)
  59. Community Data Science Workshops (Fall 2015)‏‎ (18:20, 7 November 2015)
  60. Community Data Science Workshops (Fall 2015)/Day 3 Projects‏‎ (19:58, 7 November 2015)
  61. Twitter analysis (CDSW)‏‎ (20:41, 7 November 2015)
  62. Community Data Science Workshops (Fall 2015)/Day 3 Projects/Civic data‏‎ (00:48, 8 November 2015)
  63. Community Data Science Workshops (Fall 2015)/Day 3 Lecture‏‎ (04:48, 10 November 2015)
  64. Community Data Science Workshops (Fall 2015)/Debrief‏‎ (19:58, 12 November 2015)
  65. Classic Quotes‏‎ (19:59, 16 December 2015)
  66. Community Data Science Course (Spring 2016)/Day 1 Plan‏‎ (19:58, 11 March 2016)
  67. DS4UX (Spring 2016)/Day 1 tutorial‏‎ (04:42, 26 March 2016)
  68. DS4UX (Spring 2016)/Day 1 plan‏‎ (04:53, 26 March 2016)
  69. DS4UX (Spring 2016)/Day 1 lecture‏‎ (05:39, 27 March 2016)
  70. DS4UX (Spring 2016)/Day 1 exercise‏‎ (21:19, 27 March 2016)
  71. Community Data Science Course (Spring 2016)/Day 1 Exercise‏‎ (02:12, 29 March 2016)
  72. Community Data Science Course (Spring 2016)/Day 1 Tutorial‏‎ (02:13, 29 March 2016)
  73. DS4UX (Spring 2016)/Working within loops‏‎ (02:01, 1 April 2016)
  74. DS4UX (Spring 2016)/Wordplay‏‎ (02:10, 1 April 2016)
  75. Python data types cheat sheet‏‎ (20:20, 1 April 2016)
  76. Code Academy‏‎ (03:11, 4 April 2016)
  77. DS4UX (Spring 2016)/Day 2 plan‏‎ (04:08, 4 April 2016)
  78. DS4UX (Spring 2016)/Day 2 lecture‏‎ (00:35, 5 April 2016)
  79. DSCC‏‎ (00:28, 6 April 2016)
  80. Community Data Science Course (Spring 2016)/Day 2 Lecture‏‎ (02:58, 7 April 2016)
  81. Community Data Science Course (Spring 2016)/Day 2 Plan‏‎ (03:03, 7 April 2016)
  82. Community Data Science Course (Spring 2016)/Day 2 Coding Challenges‏‎ (05:21, 7 April 2016)
  83. DS4UX (Spring 2016)/Day 2 followup‏‎ (19:47, 10 April 2016)
  84. DS4UX (Spring 2016)/Day 2 coding challenge‏‎ (01:15, 11 April 2016)
  85. DS4UX (Spring 2016)/Day 3 plan‏‎ (01:26, 11 April 2016)
  86. DS4UX (Spring 2016)/Baby Names‏‎ (01:38, 11 April 2016)
  87. Python loops cheat sheet‏‎ (02:54, 12 April 2016)
  88. DS4UX (Spring 2016)/Day 3 lecture‏‎ (06:23, 12 April 2016)
  89. Community Data Science Course (Spring 2016)/Day 3 Plan‏‎ (03:52, 13 April 2016)
  90. Community Data Science Course (Spring 2015)‏‎ (22:18, 14 April 2016)
  91. DS4UX (Spring 2016)/Day 3 coding challenge‏‎ (02:29, 18 April 2016)
  92. DS4UX (Spring 2016)/Wikipedia Notifications survey‏‎ (05:18, 18 April 2016)
  93. DS4UX (Spring 2016)/Day 3 follow up‏‎ (05:32, 18 April 2016)
  94. DS4UX (Spring 2016)/Day 4 plan‏‎ (22:07, 18 April 2016)
  95. DS4UX (Spring 2016)/Reading and writing files‏‎ (23:24, 18 April 2016)
  96. DS4UX (Spring 2016)/Day 4 lecture‏‎ (23:27, 18 April 2016)
  97. DS4UX (Spring 2016)/Seattle traffic‏‎ (05:31, 19 April 2016)
  98. DSCC mini workshop 1‏‎ (21:30, 19 April 2016)
  99. DSCC Mini Workshop 2‏‎ (21:34, 19 April 2016)
  100. Community Data Science Course (Spring 2016)/Wikipedia API projects‏‎ (03:07, 20 April 2016)
  101. Community Data Science Course (Spring 2016)/Day 4 Coding Challenges‏‎ (03:15, 20 April 2016)
  102. Community Data Science Course (Spring 2016)/Day 4 Plan‏‎ (04:29, 20 April 2016)
  103. Community Data Science Course (Spring 2016)/Day 4 Lecture‏‎ (02:49, 21 April 2016)
  104. Community Data Science Course (Spring 2016)/Day 3 Coding Challenges‏‎ (06:43, 21 April 2016)
  105. Sample Wikipedia API queries‏‎ (01:48, 22 April 2016)
  106. Community Data Science Workshops (Spring 2016)/Day 2 Projects/Socrata‏‎ (23:18, 22 April 2016)
  107. DS4UX (Spring 2016)/Day 5 plan‏‎ (01:13, 23 April 2016)
  108. DS4UX (Spring 2016)/Day 4 coding challenge‏‎ (18:41, 25 April 2016)
  109. DS4UX (Spring 2016)/Day 5 lecture‏‎ (23:06, 25 April 2016)
  110. DS4UX (Spring 2016)/Wikipedia API‏‎ (23:47, 25 April 2016)
  111. Community Data Science Course (Spring 2016)/Day 5 Plan‏‎ (01:11, 26 April 2016)
  112. Community Data Science Course (Spring 2016)/Day 5 Lecture‏‎ (02:30, 28 April 2016)
  113. Social media comp chapter‏‎ (19:09, 29 April 2016)
  114. Community Data Science Course (Spring 2016)/Day 5 Coding Challenges‏‎ (19:52, 29 April 2016)
  115. Community Data Science Workshops (Spring 2016)‏‎ (05:26, 2 May 2016)
  116. DS4UX (Spring 2016)/Day 5 coding challenge‏‎ (16:26, 2 May 2016)
  117. DS4UX (Spring 2016)/Panama Papers‏‎ (00:05, 3 May 2016)
  118. DS4UX (Spring 2016)/Day 6 plan‏‎ (00:54, 3 May 2016)
  119. Community Data Science Course (Spring 2016)/Day 6 Plan‏‎ (03:19, 4 May 2016)
  120. Community Data Science Course (Spring 2016)/Day 6 Coding Challenges‏‎ (01:50, 7 May 2016)
  121. Matplotlib‏‎ (18:22, 7 May 2016)
  122. Community Data Science Workshops (Spring 2016)/Day 3 Projects‏‎ (22:53, 7 May 2016)
  123. Community Data Science Workshops (Spring 2016)/Day 3 Projects/Twitter‏‎ (00:11, 8 May 2016)
  124. DS4UX (Spring 2016)/Day 7 plan‏‎ (20:39, 8 May 2016)
  125. DS4UX (Spring 2016)/Building permits‏‎ (04:43, 9 May 2016)
  126. DS4UX (Spring 2016)/Day 6 coding challenge‏‎ (15:57, 9 May 2016)
  127. DS4UX (Spring 2016)/Day 7 coding challenge‏‎ (00:01, 10 May 2016)
  128. Community Data Science Course (Spring 2016)/Day 6 Lecture‏‎ (02:15, 12 May 2016)
  129. DS4UX (Spring 2016)/Day 8 plan‏‎ (03:01, 17 May 2016)
  130. Innovation Communities (Spring 2016)‏‎ (06:24, 21 May 2016)
  131. DS4UX (Spring 2016)/Schedule‏‎ (22:02, 23 May 2016)
  132. DS4UX (Spring 2016)/Day 9 plan‏‎ (22:08, 23 May 2016)
  133. Practice of scholarship (Spring 2016)‏‎ (18:38, 24 May 2016)
  134. The Wikipedia Adventure‏‎ (14:27, 27 May 2016)
  135. Community Data Science Course (Spring 2016)‏‎ (21:10, 7 June 2016)
  136. Organizations and their effectiveness-2016/Key concept definitions‏‎ (21:02, 5 July 2016)
  137. Organizations and their effectiveness-2016/Mechanisms‏‎ (21:06, 8 July 2016)
  138. Wiki language research‏‎ (20:34, 16 August 2016)
  139. MTS 501 (Fall 2016)‏‎ (23:15, 14 September 2016)
  140. Building Successful Online Communities (Fall 2016)‏‎ (07:25, 14 December 2016)
  141. Statistics and Statistical Programming (Winter 2017)/Session plan: Week 1‏‎ (23:32, 3 January 2017)
  142. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 1‏‎ (04:07, 5 January 2017)
  143. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 2‏‎ (04:31, 5 January 2017)
  144. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 1‏‎ (06:02, 5 January 2017)
  145. Statistics and Statistical Programming (Winter 2017)/Session plan: Week 2‏‎ (23:25, 10 January 2017)
  146. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 3‏‎ (22:39, 16 January 2017)
  147. Statistics and Statistical Programming (Winter 2017)/Session plan: Week 3‏‎ (21:48, 17 January 2017)
  148. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 2‏‎ (21:49, 17 January 2017)
  149. Licensing‏‎ (21:03, 22 January 2017)
  150. Statistics and Statistical Programming (Winter 2017)/Session plan: Week 4‏‎ (21:38, 25 January 2017)
  151. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 3‏‎ (21:38, 25 January 2017)
  152. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 4‏‎ (21:50, 25 January 2017)
  153. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 4‏‎ (17:30, 26 January 2017)
  154. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 5‏‎ (03:00, 1 February 2017)
  155. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 5‏‎ (02:35, 3 February 2017)
  156. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 6‏‎ (09:54, 7 February 2017)
  157. Statistics and Statistical Programming (Winter 2017)/List of student git repositories‏‎ (23:35, 7 February 2017)
  158. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 6‏‎ (06:06, 8 February 2017)
  159. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 7‏‎ (06:40, 16 February 2017)
  160. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 7‏‎ (02:53, 17 February 2017)
  161. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 8‏‎ (04:40, 17 February 2017)
  162. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 8‏‎ (01:24, 20 February 2017)
  163. Statistics and Statistical Programming (Winter 2017)‏‎ (07:19, 11 March 2017)
  164. Community Data Science Course (Spring 2017)/Day 1 Exercise‏‎ (04:02, 31 March 2017)
  165. Community Data Science Course (Spring 2017)/DataSources‏‎ (05:47, 31 March 2017)
  166. Community Data Science Course (Spring 2017)/Day 2 Coding Challenges‏‎ (05:52, 6 April 2017)
  167. Community Data Science Course (Spring 2017)/Day 2 Lecture‏‎ (02:59, 7 April 2017)
  168. Community Data Science Course (Spring 2016)/Day 3 Notes‏‎ (01:07, 13 April 2017)
  169. Community Data Science Course (Spring 2017)/Day 3 Coding Challenges‏‎ (06:31, 14 April 2017)
  170. Community Data Science Course (Spring 2016)/Day 4 Notes‏‎ (16:52, 20 April 2017)
  171. Community Data Science Course (Spring 2017)/Day 4 Notes‏‎ (06:14, 21 April 2017)
  172. OpenSym2017/Invitation to PC‏‎ (04:06, 23 April 2017)
  173. Community Data Science Course (Spring 2017)/Day 5 Notes‏‎ (01:28, 3 May 2017)
  174. Community Data Science Course (Spring 2017)/Day 6 Notes‏‎ (06:41, 4 May 2017)
  175. Community Data Science Course (Spring 2017)/Day 7 Notes‏‎ (06:13, 11 May 2017)
  176. Community Data Science Course (Spring 2017)/Day 7 Exercise‏‎ (07:06, 11 May 2017)
  177. Community Data Science Course (Spring 2017)‏‎ (03:05, 26 May 2017)
  178. OpenSym2017/Invitation to respond‏‎ (20:29, 19 June 2017)
  179. OpenSym2017/Post-response letter to PC‏‎ (21:41, 19 June 2017)
  180. OpenSym2017/Camera ready deadline extension‏‎ (01:04, 20 July 2017)
  181. Maps of organizational inquiry‏‎ (21:33, 22 July 2017)
  182. HCDS (Fall 2017)/Readings‏‎ (20:49, 8 August 2017)
  183. HCDS (Fall 2017)/Day 1 plan‏‎ (23:06, 21 September 2017)
  184. HCDS (Fall 2017)/Day 9 plan‏‎ (01:05, 22 September 2017)
  185. HCDS (Fall 2017)/Bib‏‎ (21:25, 24 September 2017)
  186. HCDS (Fall 2017)/Day 10 plan‏‎ (05:01, 27 September 2017)
  187. HCDS (Fall 2017)/Day 11 plan‏‎ (05:03, 27 September 2017)
  188. HCDS (Fall 2017)/Day 2 plan‏‎ (08:23, 2 October 2017)
  189. HCDS (Fall 2017)/Day 5 plan‏‎ (23:34, 5 October 2017)
  190. HCDS (Fall 2017)/Day 3 plan‏‎ (04:30, 8 October 2017)
  191. HCDS (Fall 2017)/Programming resources‏‎ (21:12, 14 October 2017)
  192. HCDS (Fall 2017)/Day 4 plan‏‎ (23:52, 16 October 2017)
  193. HCDS (Fall 2017)/Day 6 plan‏‎ (20:46, 28 October 2017)
  194. HCDS (Fall 2017)/Day 7 plan‏‎ (04:38, 15 November 2017)
  195. HCDS (Fall 2017)/Day 8 plan‏‎ (04:38, 15 November 2017)
  196. BYOR‏‎ (22:26, 1 December 2017)
  197. Innovation Communities (Fall 2017)‏‎ (04:44, 6 December 2017)
  198. HCDS (Fall 2017)/Assignments‏‎ (05:00, 6 December 2017)
  199. HCDS (Fall 2017)/Schedule‏‎ (23:35, 8 December 2017)
  200. Matchmaking social scientists and community organizations‏‎ (04:46, 21 February 2018)
  201. Linux set up Python‏‎ (03:44, 5 April 2018)
  202. Tor and Wikipedia‏‎ (20:00, 9 April 2018)
  203. Free Deals and Reduced Meals‏‎ (08:15, 17 April 2018)
  204. Join cdsc‏‎ (19:27, 27 April 2018)
  205. DYR‏‎ (02:30, 13 June 2018)
  206. Community Stages Terminology‏‎ (21:59, 6 July 2018)
  207. User level edits‏‎ (04:09, 27 July 2018)
  208. HCDS (Fall 2017)‏‎ (20:21, 8 August 2018)
  209. Sneha's Dissertation Timeline‏‎ (23:51, 14 September 2018)
  210. HCDS (Fall 2018)/Day 11 plan‏‎ (01:44, 17 September 2018)
  211. HCDS (Fall 2018)/Day 1 plan‏‎ (22:54, 23 September 2018)
  212. HCDS (Fall 2018)/Day 2 plan‏‎ (00:53, 1 October 2018)
  213. HCDS (Fall 2018)/Day 7 plan‏‎ (01:40, 1 October 2018)
  214. HCDS (Fall 2018)/Day 3 plan‏‎ (23:01, 10 October 2018)
  215. HCDS (Fall 2018)/Day 4 plan‏‎ (00:00, 15 October 2018)
  216. Human Centered Data Science (Fall 2018)/Assignments‏‎ (21:24, 22 October 2018)
  217. HCDS (Fall 2018)/Day 5 plan‏‎ (23:23, 23 October 2018)
  218. HCDS (Fall 2018)/Day 6 plan‏‎ (02:18, 31 October 2018)
  219. HCDS (Fall 2018)/Day 8 plan‏‎ (03:11, 13 November 2018)
  220. Human Centered Data Science (Fall 2018)/Schedule‏‎ (21:27, 19 December 2018)
  221. Human Centered Data Science (Fall 2018)‏‎ (23:55, 2 January 2019)
  222. UW COM Holiday Party (Win 2019)‏‎ (01:00, 10 January 2019)
  223. Zooniverse research (2016-2017 archive)‏‎ (16:54, 25 January 2019)
  224. Zooniverse research‏‎ (17:08, 25 January 2019)
  225. MTurk Workshop (CASBS 2019)‏‎ (21:53, 8 March 2019)
  226. MTurk Workshop (CASBS 2019)/Notes‏‎ (22:00, 8 March 2019)
  227. Sociotechnocanonicon/2018 Schedule‏‎ (22:29, 9 March 2019)
  228. Community Data Science Course (Spring 2019)/DataSources‏‎ (00:22, 3 April 2019)
  229. Statistics and Statistical Programming (Spring 2019)/Problem Set: Week 1‏‎ (21:29, 3 April 2019)
  230. Community Data Science Course/Day 1 Exercise‏‎ (03:56, 4 April 2019)
  231. Community Data Science Course (Spring 2017)/Day 1 Tutorial‏‎ (05:40, 4 April 2019)
  232. Community Data Science Course/Day 1 Tutorial‏‎ (06:40, 4 April 2019)
  233. Statistics and Statistical Programming (Spring 2019)/Session plan: Week 1‏‎ (15:43, 4 April 2019)
  234. Community Data Science Course (Spring 2019)/Day 2 Coding Challenges‏‎ (02:44, 7 April 2019)
  235. Statistics and Statistical Programming (Spring 2019)/R lecture outline: Week 3‏‎ (21:07, 7 April 2019)
  236. Statistics and Statistical Programming (Spring 2019)/Problem Set: Week 2‏‎ (22:53, 10 April 2019)
  237. Community Data Science Course (Spring 2019)/Day 2 Lecture‏‎ (04:11, 11 April 2019)
  238. Statistics and Statistical Programming (Spring 2019)/Session plan: Week 2‏‎ (16:08, 11 April 2019)
  239. Community Data Science Course (Spring 2019)/Day 3 Coding Challenges‏‎ (03:20, 15 April 2019)
  240. Practice of scholarship (Spring 2019)/week 3 session plan‏‎ (16:55, 15 April 2019)
  241. Statistics and Statistical Programming (Spring 2019)/Problem Set: Week 3‏‎ (19:20, 15 April 2019)
  242. Community Data Science Course (Spring 2019)/Day 3 Notes‏‎ (21:13, 16 April 2019)
  243. Statistics and Statistical Programming (Spring 2019)/Session plan: Week 3‏‎ (22:01, 17 April 2019)
  244. Statistics and Statistical Programming (Spring 2019)/Quest at Northwestern‏‎ (18:04, 19 April 2019)
  245. Practice of scholarship (Spring 2019)/week 4 session plan‏‎ (16:09, 22 April 2019)
  246. Statistics and Statistical Programming (Spring 2019)/Session plan: Week 4‏‎ (21:04, 24 April 2019)
  247. Community Data Science Course (Spring 2019)/Day 4 Coding Challenges‏‎ (06:14, 25 April 2019)
  248. Practice of scholarship (Spring 2019)/week 5 session plan‏‎ (04:31, 29 April 2019)
  249. Community Data Science Course (Spring 2019)/Day 5 Notes‏‎ (23:40, 30 April 2019)
  250. Statistics and Statistical Programming (Spring 2019)/Problem Set: Week 5‏‎ (16:03, 1 May 2019)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)