CommunityData:CSCW 2019: Difference between revisions
From CommunityData
No edit summary |
|||
Line 16: | Line 16: | ||
| Charlie | | Charlie | ||
| 11/9/19 | | 11/9/19 | ||
| | | 11/12/19 | ||
| W16. Volunteer Work: Mapping the Future of Moderation Research | | W16. Volunteer Work: Mapping the Future of Moderation Research | ||
| | | Nov 11 @ 11:00AM | ||
| | | | ||
|- | |- |
Revision as of 18:29, 18 September 2019
The 22nd ACM Conference on Computer-Supported Cooperative Work and Social Computing is taking place in Austin, TX from November 9th to 13th.
Who is attending?
If you're planning on attending this year's CSCW, please fill out a row with your travel and conference plans.
Attendee | Date arriving | Date departing | Workshop? | Presenting? | Note |
---|---|---|---|---|---|
Charlie | 11/9/19 | 11/12/19 | W16. Volunteer Work: Mapping the Future of Moderation Research | Nov 11 @ 11:00AM | |
Salt | 11/8/19 | 11/13/19 | |||
Kaylea | not sure | not sure | probably not | yes: 2019-11-11 14:30:00 | may arrive early or leave late to visit with family in San Angelo (4 hr drive) |
(Your name) | |||||
(Your name) | |||||
(Your name) |
Accommodations
Once we have Airbnb and / or hotels or arrangements chosen, we'll ask you to choose where you'll be staying for the conference.
Location | Who is staying here | Dates | Note |
---|---|---|---|
TBD | TBD | 11/9/19 - 11/13/19? | (Key code, number of host, etc.) |