Statistics and Statistical Programming (Fall 2020)/w09 session plan: Difference between revisions
From CommunityData
Nickmvincent (talk | contribs) (→11/10 Agenda: Add Thursday-related items) |
|||
Line 8: | Line 8: | ||
** Questions on SQs? | ** Questions on SQs? | ||
*** Even though we weren't sure assumptions were totally met for ANOVA, we soldiered on anyway. Thoughts? | *** Even though we weren't sure assumptions were totally met for ANOVA, we soldiered on anyway. Thoughts? | ||
*** "Dichotomizing" variables | |||
** Questions on EQs? | ** Questions on EQs? | ||
* Thursday | * Thursday | ||
** Linear regression (one X, one Y). | ** Linear regression (one X, one Y). | ||
** Supplement is focused on interpretation/prediction. | ** Supplement is focused on interpretation/prediction. |
Latest revision as of 19:09, 10 November 2020
11/10 Agenda[edit]
- Problem Sets
- Quick review on indexing data
- Many ways to do the same thing
- Where to look to double check?
- Tons of data viz options in the solutions
- Histogram bin width
- Questions on SQs?
- Even though we weren't sure assumptions were totally met for ANOVA, we soldiered on anyway. Thoughts?
- "Dichotomizing" variables
- Questions on EQs?
- Quick review on indexing data
- Thursday
- Linear regression (one X, one Y).
- Supplement is focused on interpretation/prediction.