Communication and Social Networks (Fall 2021)/Homework 1: Difference between revisions
From CommunityData
(Copying content from previous class) |
(Clarifying assignment) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
# Define a set of people who you consider to be your "family." | # Define a set of people who you consider to be your "family." | ||
# Describe your family using an individual-level approach (e.g., # of adults and children, locations, etc.) | # Describe your family using an individual-level approach (e.g., # of adults and children, locations, etc.). The easiest way to do this is probably as a table. E.g., the start of the table of my family might look like this. Be creative in the variables that you measure. :) | ||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Age | |||
! Gender | |||
! Hair color<br /> | |||
|- | |||
| Rebecca | |||
| 11 | |||
| F | |||
| Blond | |||
|- | |||
| William | |||
| 9 | |||
| M | |||
| Brown | |||
|- | |||
| Owen | |||
| 6 | |||
| M | |||
| Blond | |||
|} | |||
<ol> | |||
<li value='3'>Describe your family in each of the following ways:</li> | |||
#* drawing a social network graph | |||
#* writing out a social network edge list | |||
#* creating a social network matrix. | |||
</ol> | |||
Turn in your assignment on BrightSpace | Turn in your assignment on BrightSpace |
Latest revision as of 19:57, 30 August 2021
Before starting, read through Individuals versus Networks by James Cook. This will help you to finish the assignment.
- Define a set of people who you consider to be your "family."
- Describe your family using an individual-level approach (e.g., # of adults and children, locations, etc.). The easiest way to do this is probably as a table. E.g., the start of the table of my family might look like this. Be creative in the variables that you measure. :)
Name | Age | Gender | Hair color |
---|---|---|---|
Rebecca | 11 | F | Blond |
William | 9 | M | Brown |
Owen | 6 | M | Blond |
- Describe your family in each of the following ways:
- drawing a social network graph
- writing out a social network edge list
- creating a social network matrix.
Turn in your assignment on BrightSpace