Oldest pages

From CommunityData

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Linux interactive Python‏‎ (16:46, 25 January 2013)
  2. OSX set up Python‏‎ (00:57, 28 March 2014)
  3. Linux terminal navigation‏‎ (02:17, 28 March 2014)
  4. Linux Python scripts‏‎ (03:43, 5 April 2014)
  5. ColorWall‏‎ (23:59, 7 June 2014)
  6. Community Data Science Workshops (Spring 2014)/April 5th Linux project dependencies‏‎ (06:30, 17 October 2014)
  7. Community Data Science Workshops (Spring 2014)/Friday April 4th setup and tutorial‏‎ (06:30, 17 October 2014)
  8. Community Data Science Workshops (Spring 2014)/April 5th OSX project dependencies‏‎ (06:30, 17 October 2014)
  9. Community Data Science Workshops (Spring 2014)/April 5th project instructor outlines‏‎ (06:30, 17 October 2014)
  10. Community Data Science Workshops (Spring 2014)/Friday April 4th Tutorial‏‎ (06:30, 17 October 2014)
  11. Community Data Science Workshops (Spring 2014)/Saturday May 3rd projects‏‎ (06:30, 17 October 2014)
  12. Community Data Science Workshops (Spring 2014)/Saturday May 31st lecture‏‎ (06:30, 17 October 2014)
  13. Community Data Science Workshops (Spring 2014)/Saturday April 5th lecture‏‎ (06:30, 17 October 2014)
  14. Community Data Science Workshops (Spring 2014)/Saturday May 31st projects‏‎ (06:30, 17 October 2014)
  15. Community Data Science Workshops (Spring 2014)/May 3rd Wikipedia project Linux setup‏‎ (06:30, 17 October 2014)
  16. Community Data Science Workshops (Spring 2014)/May 3rd Wikipedia project Windows setup‏‎ (06:30, 17 October 2014)
  17. Community Data Science Workshops (Spring 2014)/Saturday May 3rd lecture‏‎ (06:30, 17 October 2014)
  18. Community Data Science Workshops (Spring 2014)/Saturday April 5th projects‏‎ (06:30, 17 October 2014)
  19. Community Data Science Workshops (Spring 2014)/May 3rd Wikipedia project OS X setup‏‎ (06:30, 17 October 2014)
  20. Community Data Science Workshops (Spring 2014)/May 3rd Wikipedia project‏‎ (06:30, 17 October 2014)
  21. Windows set up Python‏‎ (05:23, 3 November 2014)
  22. Linux set up Python (Anaconda)‏‎ (06:18, 3 November 2014)
  23. Community Data Science Workshops (Spring 2014)/April 5th Windows project dependencies‏‎ (06:25, 3 November 2014)
  24. Community Data Science Workshops (Fall 2014)/November 7th OSX projects download‏‎ (10:01, 6 November 2014)
  25. Community Data Science Workshops (Fall 2014)/November 7th Windows projects download‏‎ (10:01, 6 November 2014)
  26. Community Data Science Workshops (Fall 2014)/Day 1 projects‏‎ (10:15, 6 November 2014)
  27. Community Data Science Workshops (Fall 2014)/Day 1 lecture‏‎ (05:33, 10 November 2014)
  28. Community Data Science Workshops (Spring 2014)/May 3rd Twitter project‏‎ (06:53, 10 November 2014)
  29. Community Data Science Workshops (Fall 2014)/Wikipedia project Windows setup‏‎ (20:54, 15 November 2014)
  30. Community Data Science Workshops (Fall 2014)/Day 2 SQL project‏‎ (20:56, 15 November 2014)
  31. Community Data Science Workshops (Fall 2014)/Wikipedia project OS X setup‏‎ (20:57, 15 November 2014)
  32. Community Data Science Workshops (Spring 2014)/Saturday May 31st Matplotlib Session‏‎ (20:59, 15 November 2014)
  33. Community Data Science Workshops (Fall 2014)/Wikipedia project Linux setup‏‎ (21:05, 15 November 2014)
  34. Community Data Science Workshops (Fall 2014)/Day 2 Twitter project‏‎ (22:46, 15 November 2014)
  35. Community Data Science Workshops (Fall 2014)/Day 2 projects‏‎ (05:49, 17 November 2014)
  36. Community Data Science Workshops (Fall 2014)/Day 2 lecture‏‎ (06:25, 17 November 2014)
  37. Community Data Science Workshops (Fall 2014)/Day 2 Wikipedia project‏‎ (06:33, 17 November 2014)
  38. Community Data Science Workshops (Fall 2014)/Day 3 lecture‏‎ (18:54, 22 November 2014)
  39. Community Data Science Workshops (Fall 2014)/Day 3 projects‏‎ (19:54, 22 November 2014)
  40. Community Data Science Workshops (Spring 2014)/Reflections‏‎ (04:24, 24 December 2014)
  41. Community Data Science Workshops (Fall 2014)/Reflections‏‎ (04:38, 27 December 2014)
  42. Community Data Science Workshops (Fall 2014)/Day 0 tutorial‏‎ (06:15, 12 March 2015)
  43. Community Data Science Workshops (Fall 2014)/Day 0 setup and tutorial‏‎ (17:34, 28 March 2015)
  44. Community Data Science Course (Spring 2015)/Day 1 Exercise‏‎ (18:13, 28 March 2015)
  45. Community Data Science Course (Spring 2015)/Day 1 Plan‏‎ (02:46, 31 March 2015)
  46. Community Data Science Course (Spring 2015)/Day 1 Tutorial‏‎ (05:41, 31 March 2015)
  47. Community Data Science Workshops (Spring 2014)/April 10th Linux projects download‏‎ (04:51, 6 April 2015)
  48. Community Data Science Course (Spring 2015)/Day 2 Plan‏‎ (23:47, 6 April 2015)
  49. Community Data Science Course (Spring 2015)/Day 2 Lecture‏‎ (02:20, 8 April 2015)
  50. Community Data Science Course (Spring 2015)/Day 2 Followup‏‎ (06:19, 8 April 2015)
  51. OSX text editor‏‎ (02:14, 10 April 2015)
  52. Community Data Science Course (Spring 2015)/Day 3 Coding Challenges‏‎ (19:12, 13 April 2015)
  53. Community Data Science Course (Spring 2015)/Day 2 Coding Challenges‏‎ (20:00, 13 April 2015)
  54. Community Data Science Course (Spring 2015)/Day 3 Plan‏‎ (03:00, 14 April 2015)
  55. Community Data Science Course (Spring 2015)/Day 4 Lecture‏‎ (02:18, 21 April 2015)
  56. Community Data Science Course (Spring 2015)/Wikipedia API projects‏‎ (02:30, 21 April 2015)
  57. Community Data Science Course (Spring 2015)/Day 4 Coding Challenges‏‎ (23:36, 27 April 2015)
  58. Community Data Science Course (Spring 2015)/Day 5 Lecture‏‎ (01:44, 28 April 2015)
  59. Community Data Science Course (Spring 2015)/Day 5 Coding Challenges‏‎ (02:30, 28 April 2015)
  60. Community Data Science Course (Spring 2015)/Day 6 Project‏‎ (02:43, 5 May 2015)
  61. Community Data Science Course (Spring 2015)/Day 6 Coding Challenges‏‎ (02:10, 8 May 2015)
  62. PyData Seattle 2015 proposal‏‎ (05:21, 8 June 2015)
  63. Es/Community Data Science Workshops‏‎ (19:48, 5 September 2015)
  64. Community Data Science Workshops (Spring 2015)‏‎ (00:34, 17 September 2015)
  65. Community Data Science Workshops (Fall 2014)‏‎ (00:35, 17 September 2015)
  66. Community Data Science Workshops (Spring 2014)‏‎ (00:36, 17 September 2015)
  67. Community Data Science Workshops (Spring 2015)/Day 1 projects‏‎ (01:13, 17 September 2015)
  68. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Twitter/Windows setup‏‎ (01:13, 17 September 2015)
  69. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Wikipedia/Windows setup‏‎ (01:13, 17 September 2015)
  70. Community Data Science Workshops (Spring 2015)/Day 3 Lecture‏‎ (01:13, 17 September 2015)
  71. Community Data Science Workshops (Spring 2015)/Mentor TODO‏‎ (01:14, 17 September 2015)
  72. Community Data Science Workshops (Spring 2015)/April 10th OSX projects download‏‎ (01:14, 17 September 2015)
  73. Community Data Science Workshops (Spring 2015)/Day 0 tutorial‏‎ (01:14, 17 September 2015)
  74. Community Data Science Workshops (Spring 2015)/Day 2 Lecture‏‎ (01:15, 17 September 2015)
  75. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Twitter‏‎ (01:15, 17 September 2015)
  76. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Wikipedia‏‎ (01:15, 17 September 2015)
  77. Community Data Science Workshops (Spring 2015)/Day 2 lecture‏‎ (01:15, 17 September 2015)
  78. Community Data Science Workshops (Spring 2015)/Day 3 Projects‏‎ (01:16, 17 September 2015)
  79. Community Data Science Workshops (Spring 2015)/Day 3 lecture‏‎ (01:16, 17 September 2015)
  80. Community Data Science Workshops (Spring 2015)/April 10th Windows projects download‏‎ (01:16, 17 September 2015)
  81. Community Data Science Workshops (Spring 2015)/Day 1 lecture‏‎ (01:16, 17 September 2015)
  82. Community Data Science Workshops (Spring 2015)/Day 2 Projects‏‎ (01:17, 17 September 2015)
  83. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Twitter/OS X setup‏‎ (01:17, 17 September 2015)
  84. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Wikipedia/OS X setup‏‎ (01:17, 17 September 2015)
  85. Community Data Science Workshops (Spring 2015)/Day 2 projects‏‎ (01:17, 17 September 2015)
  86. Community Data Science Workshops (Spring 2015)/Day 3 Projects/Civic data‏‎ (01:18, 17 September 2015)
  87. Community Data Science Workshops (Spring 2015)/Day 3 projects‏‎ (01:18, 17 September 2015)
  88. OSX interactive Python‏‎ (00:47, 5 October 2015)
  89. Community Data Science Workshops (Fall 2015)/Day 0 tutorial‏‎ (00:49, 5 October 2015)
  90. Community Data Science Workshops (Spring 2015)/Day 0 setup and tutorial‏‎ (01:45, 5 October 2015)
  91. Linux text editor‏‎ (01:56, 5 October 2015)
  92. Community Data Science Workshops (Fall 2015)/Day 0 setup and tutorial‏‎ (02:02, 5 October 2015)
  93. Community Data Science Workshops (Fall 2015)/Day 1 projects‏‎ (20:27, 8 October 2015)
  94. Community Data Science Workshops (Fall 2015)/Day 1 baby names project download‏‎ (00:15, 10 October 2015)
  95. Windows text editor‏‎ (00:29, 10 October 2015)
  96. Community Data Science Workshops (Fall 2015)/Day 1 lecture‏‎ (00:53, 13 October 2015)
  97. Community Data Science Workshops (Spring 2015)/Day 2 Projects/Socrata‏‎ (02:21, 19 October 2015)
  98. Community Data Science Workshops (Fall 2015)/Day 2 projects/Socrata‏‎ (02:28, 19 October 2015)
  99. Stallman Talk (UW 2015)‏‎ (03:35, 21 October 2015)
  100. Twitter project OS X setup‏‎ (06:08, 23 October 2015)
  101. Twitter project Linux setup‏‎ (06:09, 23 October 2015)
  102. Twitter project Windows setup‏‎ (06:09, 23 October 2015)
  103. Community Data Science Workshops (Fall 2015)/Day 2 projects/Twitter‏‎ (00:05, 24 October 2015)
  104. Community Data Science Workshops (Fall 2015)/Day 2 projects‏‎ (17:30, 24 October 2015)
  105. Twitter words of warning‏‎ (22:16, 24 October 2015)
  106. Community Data Science Workshops (Fall 2015)/Day 2 projects/Wikipedia‏‎ (07:55, 25 October 2015)
  107. Harry Potter on Wikipedia‏‎ (02:58, 2 November 2015)
  108. Community Data Science Workshops (Fall 2015)/Day 2 lecture‏‎ (05:24, 7 November 2015)
  109. Community Data Science Workshops (Fall 2015)‏‎ (18:20, 7 November 2015)
  110. Community Data Science Workshops (Fall 2015)/Day 3 Projects‏‎ (19:58, 7 November 2015)
  111. Twitter analysis (CDSW)‏‎ (20:41, 7 November 2015)
  112. Community Data Science Workshops (Fall 2015)/Day 3 Projects/Civic data‏‎ (00:48, 8 November 2015)
  113. Community Data Science Workshops (Fall 2015)/Day 3 Lecture‏‎ (04:48, 10 November 2015)
  114. Community Data Science Workshops (Fall 2015)/Debrief‏‎ (19:58, 12 November 2015)
  115. Classic Quotes‏‎ (19:59, 16 December 2015)
  116. Community Data Science Course (Spring 2016)/Day 1 Plan‏‎ (19:58, 11 March 2016)
  117. DS4UX (Spring 2016)/Day 1 tutorial‏‎ (04:42, 26 March 2016)
  118. DS4UX (Spring 2016)/Day 1 plan‏‎ (04:53, 26 March 2016)
  119. DS4UX (Spring 2016)/Day 1 lecture‏‎ (05:39, 27 March 2016)
  120. DS4UX (Spring 2016)/Day 1 exercise‏‎ (21:19, 27 March 2016)
  121. Community Data Science Course (Spring 2016)/Day 1 Exercise‏‎ (02:12, 29 March 2016)
  122. Community Data Science Course (Spring 2016)/Day 1 Tutorial‏‎ (02:13, 29 March 2016)
  123. DS4UX (Spring 2016)/Working within loops‏‎ (02:01, 1 April 2016)
  124. DS4UX (Spring 2016)/Wordplay‏‎ (02:10, 1 April 2016)
  125. Python data types cheat sheet‏‎ (20:20, 1 April 2016)
  126. Code Academy‏‎ (03:11, 4 April 2016)
  127. DS4UX (Spring 2016)/Day 2 plan‏‎ (04:08, 4 April 2016)
  128. DS4UX (Spring 2016)/Day 2 lecture‏‎ (00:35, 5 April 2016)
  129. DSCC‏‎ (00:28, 6 April 2016)
  130. Community Data Science Course (Spring 2016)/Day 2 Lecture‏‎ (02:58, 7 April 2016)
  131. Community Data Science Course (Spring 2016)/Day 2 Plan‏‎ (03:03, 7 April 2016)
  132. Community Data Science Course (Spring 2016)/Day 2 Coding Challenges‏‎ (05:21, 7 April 2016)
  133. DS4UX (Spring 2016)/Day 2 followup‏‎ (19:47, 10 April 2016)
  134. DS4UX (Spring 2016)/Day 2 coding challenge‏‎ (01:15, 11 April 2016)
  135. DS4UX (Spring 2016)/Day 3 plan‏‎ (01:26, 11 April 2016)
  136. DS4UX (Spring 2016)/Baby Names‏‎ (01:38, 11 April 2016)
  137. Python loops cheat sheet‏‎ (02:54, 12 April 2016)
  138. DS4UX (Spring 2016)/Day 3 lecture‏‎ (06:23, 12 April 2016)
  139. Community Data Science Course (Spring 2016)/Day 3 Plan‏‎ (03:52, 13 April 2016)
  140. Community Data Science Course (Spring 2015)‏‎ (22:18, 14 April 2016)
  141. DS4UX (Spring 2016)/Day 3 coding challenge‏‎ (02:29, 18 April 2016)
  142. DS4UX (Spring 2016)/Wikipedia Notifications survey‏‎ (05:18, 18 April 2016)
  143. DS4UX (Spring 2016)/Day 3 follow up‏‎ (05:32, 18 April 2016)
  144. DS4UX (Spring 2016)/Day 4 plan‏‎ (22:07, 18 April 2016)
  145. DS4UX (Spring 2016)/Reading and writing files‏‎ (23:24, 18 April 2016)
  146. DS4UX (Spring 2016)/Day 4 lecture‏‎ (23:27, 18 April 2016)
  147. DS4UX (Spring 2016)/Seattle traffic‏‎ (05:31, 19 April 2016)
  148. DSCC mini workshop 1‏‎ (21:30, 19 April 2016)
  149. DSCC Mini Workshop 2‏‎ (21:34, 19 April 2016)
  150. Community Data Science Course (Spring 2016)/Wikipedia API projects‏‎ (03:07, 20 April 2016)
  151. Community Data Science Course (Spring 2016)/Day 4 Coding Challenges‏‎ (03:15, 20 April 2016)
  152. Community Data Science Course (Spring 2016)/Day 4 Plan‏‎ (04:29, 20 April 2016)
  153. Community Data Science Course (Spring 2016)/Day 4 Lecture‏‎ (02:49, 21 April 2016)
  154. Community Data Science Course (Spring 2016)/Day 3 Coding Challenges‏‎ (06:43, 21 April 2016)
  155. Sample Wikipedia API queries‏‎ (01:48, 22 April 2016)
  156. Community Data Science Workshops (Spring 2016)/Day 2 Projects/Socrata‏‎ (23:18, 22 April 2016)
  157. DS4UX (Spring 2016)/Day 5 plan‏‎ (01:13, 23 April 2016)
  158. DS4UX (Spring 2016)/Day 4 coding challenge‏‎ (18:41, 25 April 2016)
  159. DS4UX (Spring 2016)/Day 5 lecture‏‎ (23:06, 25 April 2016)
  160. DS4UX (Spring 2016)/Wikipedia API‏‎ (23:47, 25 April 2016)
  161. Community Data Science Course (Spring 2016)/Day 5 Plan‏‎ (01:11, 26 April 2016)
  162. Community Data Science Course (Spring 2016)/Day 5 Lecture‏‎ (02:30, 28 April 2016)
  163. Social media comp chapter‏‎ (19:09, 29 April 2016)
  164. Community Data Science Course (Spring 2016)/Day 5 Coding Challenges‏‎ (19:52, 29 April 2016)
  165. Community Data Science Workshops (Spring 2016)‏‎ (05:26, 2 May 2016)
  166. DS4UX (Spring 2016)/Day 5 coding challenge‏‎ (16:26, 2 May 2016)
  167. DS4UX (Spring 2016)/Panama Papers‏‎ (00:05, 3 May 2016)
  168. DS4UX (Spring 2016)/Day 6 plan‏‎ (00:54, 3 May 2016)
  169. Community Data Science Course (Spring 2016)/Day 6 Plan‏‎ (03:19, 4 May 2016)
  170. Community Data Science Course (Spring 2016)/Day 6 Coding Challenges‏‎ (01:50, 7 May 2016)
  171. Matplotlib‏‎ (18:22, 7 May 2016)
  172. Community Data Science Workshops (Spring 2016)/Day 3 Projects‏‎ (22:53, 7 May 2016)
  173. Community Data Science Workshops (Spring 2016)/Day 3 Projects/Twitter‏‎ (00:11, 8 May 2016)
  174. DS4UX (Spring 2016)/Day 7 plan‏‎ (20:39, 8 May 2016)
  175. DS4UX (Spring 2016)/Building permits‏‎ (04:43, 9 May 2016)
  176. DS4UX (Spring 2016)/Day 6 coding challenge‏‎ (15:57, 9 May 2016)
  177. DS4UX (Spring 2016)/Day 7 coding challenge‏‎ (00:01, 10 May 2016)
  178. Community Data Science Course (Spring 2016)/Day 6 Lecture‏‎ (02:15, 12 May 2016)
  179. DS4UX (Spring 2016)/Day 8 plan‏‎ (03:01, 17 May 2016)
  180. Innovation Communities (Spring 2016)‏‎ (06:24, 21 May 2016)
  181. DS4UX (Spring 2016)/Schedule‏‎ (22:02, 23 May 2016)
  182. DS4UX (Spring 2016)/Day 9 plan‏‎ (22:08, 23 May 2016)
  183. Practice of scholarship (Spring 2016)‏‎ (18:38, 24 May 2016)
  184. The Wikipedia Adventure‏‎ (14:27, 27 May 2016)
  185. Community Data Science Course (Spring 2016)‏‎ (21:10, 7 June 2016)
  186. Organizations and their effectiveness-2016/Key concept definitions‏‎ (21:02, 5 July 2016)
  187. Organizations and their effectiveness-2016/Mechanisms‏‎ (21:06, 8 July 2016)
  188. Wiki language research‏‎ (20:34, 16 August 2016)
  189. MTS 501 (Fall 2016)‏‎ (23:15, 14 September 2016)
  190. Building Successful Online Communities (Fall 2016)‏‎ (07:25, 14 December 2016)
  191. Statistics and Statistical Programming (Winter 2017)/Session plan: Week 1‏‎ (23:32, 3 January 2017)
  192. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 1‏‎ (04:07, 5 January 2017)
  193. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 2‏‎ (04:31, 5 January 2017)
  194. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 1‏‎ (06:02, 5 January 2017)
  195. Statistics and Statistical Programming (Winter 2017)/Session plan: Week 2‏‎ (23:25, 10 January 2017)
  196. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 3‏‎ (22:39, 16 January 2017)
  197. Statistics and Statistical Programming (Winter 2017)/Session plan: Week 3‏‎ (21:48, 17 January 2017)
  198. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 2‏‎ (21:49, 17 January 2017)
  199. Licensing‏‎ (21:03, 22 January 2017)
  200. Statistics and Statistical Programming (Winter 2017)/Session plan: Week 4‏‎ (21:38, 25 January 2017)
  201. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 3‏‎ (21:38, 25 January 2017)
  202. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 4‏‎ (21:50, 25 January 2017)
  203. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 4‏‎ (17:30, 26 January 2017)
  204. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 5‏‎ (03:00, 1 February 2017)
  205. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 5‏‎ (02:35, 3 February 2017)
  206. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 6‏‎ (09:54, 7 February 2017)
  207. Statistics and Statistical Programming (Winter 2017)/List of student git repositories‏‎ (23:35, 7 February 2017)
  208. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 6‏‎ (06:06, 8 February 2017)
  209. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 7‏‎ (06:40, 16 February 2017)
  210. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 7‏‎ (02:53, 17 February 2017)
  211. Statistics and Statistical Programming (Winter 2017)/Problem Set: Week 8‏‎ (04:40, 17 February 2017)
  212. Statistics and Statistical Programming (Winter 2017)/R lecture outline: Week 8‏‎ (01:24, 20 February 2017)
  213. Statistics and Statistical Programming (Winter 2017)‏‎ (07:19, 11 March 2017)
  214. Community Data Science Course (Spring 2017)/Day 1 Exercise‏‎ (04:02, 31 March 2017)
  215. Community Data Science Course (Spring 2017)/DataSources‏‎ (05:47, 31 March 2017)
  216. Community Data Science Course (Spring 2017)/Day 2 Coding Challenges‏‎ (05:52, 6 April 2017)
  217. Community Data Science Course (Spring 2017)/Day 2 Lecture‏‎ (02:59, 7 April 2017)
  218. Community Data Science Course (Spring 2016)/Day 3 Notes‏‎ (01:07, 13 April 2017)
  219. Community Data Science Course (Spring 2017)/Day 3 Coding Challenges‏‎ (06:31, 14 April 2017)
  220. Community Data Science Course (Spring 2016)/Day 4 Notes‏‎ (16:52, 20 April 2017)
  221. Community Data Science Course (Spring 2017)/Day 4 Notes‏‎ (06:14, 21 April 2017)
  222. OpenSym2017/Invitation to PC‏‎ (04:06, 23 April 2017)
  223. Community Data Science Course (Spring 2017)/Day 5 Notes‏‎ (01:28, 3 May 2017)
  224. Community Data Science Course (Spring 2017)/Day 6 Notes‏‎ (06:41, 4 May 2017)
  225. Community Data Science Course (Spring 2017)/Day 7 Notes‏‎ (06:13, 11 May 2017)
  226. Community Data Science Course (Spring 2017)/Day 7 Exercise‏‎ (07:06, 11 May 2017)
  227. Community Data Science Course (Spring 2017)‏‎ (03:05, 26 May 2017)
  228. OpenSym2017/Invitation to respond‏‎ (20:29, 19 June 2017)
  229. OpenSym2017/Post-response letter to PC‏‎ (21:41, 19 June 2017)
  230. OpenSym2017/Camera ready deadline extension‏‎ (01:04, 20 July 2017)
  231. Maps of organizational inquiry‏‎ (21:33, 22 July 2017)
  232. HCDS (Fall 2017)/Readings‏‎ (20:49, 8 August 2017)
  233. HCDS (Fall 2017)/Day 1 plan‏‎ (23:06, 21 September 2017)
  234. HCDS (Fall 2017)/Day 9 plan‏‎ (01:05, 22 September 2017)
  235. HCDS (Fall 2017)/Bib‏‎ (21:25, 24 September 2017)
  236. HCDS (Fall 2017)/Day 10 plan‏‎ (05:01, 27 September 2017)
  237. HCDS (Fall 2017)/Day 11 plan‏‎ (05:03, 27 September 2017)
  238. HCDS (Fall 2017)/Day 2 plan‏‎ (08:23, 2 October 2017)
  239. HCDS (Fall 2017)/Day 5 plan‏‎ (23:34, 5 October 2017)
  240. HCDS (Fall 2017)/Day 3 plan‏‎ (04:30, 8 October 2017)
  241. HCDS (Fall 2017)/Programming resources‏‎ (21:12, 14 October 2017)
  242. HCDS (Fall 2017)/Day 4 plan‏‎ (23:52, 16 October 2017)
  243. HCDS (Fall 2017)/Day 6 plan‏‎ (20:46, 28 October 2017)
  244. HCDS (Fall 2017)/Day 7 plan‏‎ (04:38, 15 November 2017)
  245. HCDS (Fall 2017)/Day 8 plan‏‎ (04:38, 15 November 2017)
  246. BYOR‏‎ (22:26, 1 December 2017)
  247. Innovation Communities (Fall 2017)‏‎ (04:44, 6 December 2017)
  248. HCDS (Fall 2017)/Assignments‏‎ (05:00, 6 December 2017)
  249. HCDS (Fall 2017)/Schedule‏‎ (23:35, 8 December 2017)
  250. Matchmaking social scientists and community organizations‏‎ (04:46, 21 February 2018)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)