Editing Publications

From CommunityData

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 50: Line 50:
* {{c|Hill, Benjamin Mako}}, and {{c|Aaron Shaw}}, 2021. "The hidden costs of requiring accounts: Quasi-experimental evidence from peer production." ''Communication Research'' 48(6): 771-795. https://doi.org/10.1177%2F0093650220910345.
* {{c|Hill, Benjamin Mako}}, and {{c|Aaron Shaw}}, 2021. "The hidden costs of requiring accounts: Quasi-experimental evidence from peer production." ''Communication Research'' 48(6): 771-795. https://doi.org/10.1177%2F0093650220910345.
* {{c|Hwang, Sohyeon}} and {{c|Jeremy Foote}}. 2021. "Why do people participate in small online communities?". Proceedings of the ACM on Human-Computer Interaction, 5(CSCW2), 462:1-462:25. https://doi.org/10.1145/3479606
* {{c|Hwang, Sohyeon}} and {{c|Jeremy Foote}}. 2021. "Why do people participate in small online communities?". Proceedings of the ACM on Human-Computer Interaction, 5(CSCW2), 462:1-462:25. https://doi.org/10.1145/3479606
* {{c|Shaw, Aaron}} and Eszter Hargittai. 2021 "Do the Online Activities of Amazon Mechanical Turk Workers Mirror Those of the General Population? A Comparison of Two Survey Samples." ''International Journal of Communication'', 15: 4383-4398. https://ijoc.org/index.php/ijoc/article/view/16942
* {{c|Shaw, Aaron}} and Eszter Hargittai. 2021 "Do the Online Activities of Amazon Mechanical Turk Workers Mirror Those of the General Population? A Comparison of Two Survey Samples." ''International Journal of Communication'', 15: 4383-4398.
* {{c|TeBlunthuis, Nathan}}, {{c|Benjamin Mako Hill}}, and ''Aaron Halfaker''. 2021. "Effects of Algorithmic Flagging on Fairness: Quasi-experimental Evidence from Wikipedia." Proc. ACM Hum.-Comput. Interact. 5, CSCW1, Article 56 (April 2021), 27 pages. https://doi.org/10.1145/3449130
* {{c|TeBlunthuis, Nathan}}, {{c|Benjamin Mako Hill}}, and ''Aaron Halfaker''. 2021. "Effects of Algorithmic Flagging on Fairness: Quasi-experimental Evidence from Wikipedia." Proc. ACM Hum.-Comput. Interact. 5, CSCW1, Article 56 (April 2021), 27 pages. https://doi.org/10.1145/3449130


Please note that all contributions to CommunityData are considered to be released under the Attribution-Share Alike 3.0 Unported (see CommunityData:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)

Templates used on this page: