Editing Designing Internet Research (Spring 2022)

From CommunityData

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 413: Line 413:
* Gilbert, Eric. 2012. “Designing Social Translucence over Social Networks.” In ''Proceedings of the SIGCHI Conference on Human Factors in Computing Systems'', 2731–40. CHI ’12. New York, NY, USA: Association for Computing Machinery. https://doi.org/10.1145/2207676.2208670. {{avail-uw|https://doi.org/10.1145/2207676.2208670}}
* Gilbert, Eric. 2012. “Designing Social Translucence over Social Networks.” In ''Proceedings of the SIGCHI Conference on Human Factors in Computing Systems'', 2731–40. CHI ’12. New York, NY, USA: Association for Computing Machinery. https://doi.org/10.1145/2207676.2208670. {{avail-uw|https://doi.org/10.1145/2207676.2208670}}
* Grevet, Catherine, and Eric Gilbert. 2015. “Piggyback Prototyping: Using Existing, Large-Scale Social Computing Systems to Prototype New Ones.” In ''Proceedings of the 33rd Annual ACM Conference on Human Factors in Computing Systems'', 4047–56. CHI ’15. New York, NY, USA: Association for Computing Machinery. https://doi.org/10.1145/2702123.2702395. {{avail-uw|https://doi.org/10.1145/2702123.2702395}}
* Grevet, Catherine, and Eric Gilbert. 2015. “Piggyback Prototyping: Using Existing, Large-Scale Social Computing Systems to Prototype New Ones.” In ''Proceedings of the 33rd Annual ACM Conference on Human Factors in Computing Systems'', 4047–56. CHI ’15. New York, NY, USA: Association for Computing Machinery. https://doi.org/10.1145/2702123.2702395. {{avail-uw|https://doi.org/10.1145/2702123.2702395}}
* Zhang, Amy X., Grant Hugh, and Michael S. Bernstein. 2020. “PolicyKit: Building Governance in Online Communities.” In ''Proceedings of the 33rd Annual ACM Symposium on User Interface Software and Technology'', 365–78. New York, NY, USA: Association for Computing Machinery. https://doi.org/10.1145/3379337.3415858. {{avail-uw|https://doi.org/10.1145/62266.62273}}


'''Optional Readings:'''
'''Optional Readings:'''
Line 418: Line 419:
* Olsen, Dan R., Jr. 2007. “Evaluating User Interface Systems Research.” In ''Proceedings of the 20th Annual ACM Symposium on User Interface Software and Technology'', 251–58. UIST ’07. New York, NY, USA: ACM. https://doi.org/10.1145/1294211.1294256. {{Avail-uw|https://doi.org/10.1145/1294211.1294256}}
* Olsen, Dan R., Jr. 2007. “Evaluating User Interface Systems Research.” In ''Proceedings of the 20th Annual ACM Symposium on User Interface Software and Technology'', 251–58. UIST ’07. New York, NY, USA: ACM. https://doi.org/10.1145/1294211.1294256. {{Avail-uw|https://doi.org/10.1145/1294211.1294256}}
* Grudin, Jonathan. 1988. “Why CSCW Applications Fail: Problems in the Design and Evaluation of Organizational Interfaces.” In ''Proceedings of the 1988 ACM Conference on Computer-Supported Cooperative Work'', 85–93. CSCW ’88. New York, NY, USA: Association for Computing Machinery. https://doi.org/10.1145/62266.62273. {{avail-uw|https://doi.org/10.1145/62266.62273}}
* Grudin, Jonathan. 1988. “Why CSCW Applications Fail: Problems in the Design and Evaluation of Organizational Interfaces.” In ''Proceedings of the 1988 ACM Conference on Computer-Supported Cooperative Work'', 85–93. CSCW ’88. New York, NY, USA: Association for Computing Machinery. https://doi.org/10.1145/62266.62273. {{avail-uw|https://doi.org/10.1145/62266.62273}}
* Zhang, Amy X., Grant Hugh, and Michael S. Bernstein. 2020. “PolicyKit: Building Governance in Online Communities.” In ''Proceedings of the 33rd Annual ACM Symposium on User Interface Software and Technology'', 365–78. New York, NY, USA: Association for Computing Machinery. https://doi.org/10.1145/3379337.3415858. {{avail-uw|https://doi.org/10.1145/62266.62273}}


=== Monday May 2: Consulting Day ===
=== Monday May 2: Consulting Day ===
Please note that all contributions to CommunityData are considered to be released under the Attribution-Share Alike 3.0 Unported (see CommunityData:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)