Schedule: Difference between revisions
From CommunityData
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| 12/29/17 || <div style="text-align: center;">Local Meeting</div>|| | | 12/29/17 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 1/5/18 || <div style="text-align: center;"> | | 1/5/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 1/12/18 || <div style="text-align: center;"> | | 1/12/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 1/19/18 || <div style="text-align: center;"> | | 1/19/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 1/26/18 ||<div style="text-align: center;"> | | 1/26/18 ||<div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 2/2/18 || <div style="text-align: center;"> | | 2/2/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 2/4/18 || <div style="text-align: center;"> '''IC2S2 Abstracts Due''' </div> || | | 2/4/18 || <div style="text-align: center;"> '''IC2S2 Abstracts Due''' </div> || | ||
|- | |- | ||
| 2/9/18 || <div style="text-align: center;"> | | 2/9/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 2/16/18 || <div style="text-align: center;"> | | 2/16/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 2/23/18 || <div style="text-align: center;"> | | 2/23/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 3/2/18 || <div style="text-align: center;"> | | 3/2/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 3/9/18 || <div style="text-align: center;"> | | 3/9/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 3/16/18 || <div style="text-align: center;"> | | 3/16/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 3/23/18 || <div style="text-align: center;"> | | 3/23/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 3/30/18 || <div style="text-align: center;"> | | 3/30/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 4/6/18 || <div style="text-align: center;"> | | 4/6/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 4/13/18 || <div style="text-align: center;"> | | 4/13/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 4/16/18 ||<div style="text-align: center;"> '''CSCW 2018 Paper Abstracts Due''' </div>|| | | 4/16/18 ||<div style="text-align: center;"> '''CSCW 2018 Paper Abstracts Due''' </div>|| | ||
Line 43: | Line 43: | ||
| 4/19/18 ||<div style="text-align: center;"> '''CSCW 2018 Paper Submissions Due''' </div>|| | | 4/19/18 ||<div style="text-align: center;"> '''CSCW 2018 Paper Submissions Due''' </div>|| | ||
|- | |- | ||
| 4/20/18 || <div style="text-align: center;"> | | 4/20/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 4/21/18 - 4/26/18 || <div style="text-align:center;"> '''CHI 2018 </div>''' || | | 4/21/18 - 4/26/18 || <div style="text-align:center;"> '''CHI 2018 </div>''' || | ||
|- | |- | ||
| 4/27/18 || <div style="text-align: center;"> | | 4/27/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 5/4/18 || <div style="text-align: center;"> | | 5/4/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 5/11/18 || <div style="text-align: center;"> | | 5/11/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 5/18/18 || <div style="text-align: center;"> | | 5/18/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 5/24/18 - 5/28/18 || <div style="text-align: center;">'''ICA'''</div>|| | | 5/24/18 - 5/28/18 || <div style="text-align: center;">'''ICA'''</div>|| | ||
|- | |- | ||
| 5/25/18 || <div style="text-align: center;"> | | 5/25/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 6/1/18 || <div style="text-align: center;"> | | 6/1/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 6/8/18 || <div style="text-align: center;"> | | 6/8/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 6/15/18 || <div style="text-align: center;"> | | 6/15/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 6/22/18 || <div style="text-align: center;"> | | 6/22/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 6/29/18 || <div style="text-align: center;"> | | 6/29/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST |
Revision as of 23:27, 23 December 2017
Subject to quarterly change.
Date | Meeting | Time |
---|---|---|
12/29/17 | Local Meeting |
|
1/5/18 | Local Meeting |
|
1/12/18 | National Meeting |
11:00 PST / 1:00 CST |
1/19/18 | Local Meeting |
|
1/26/18 | National Meeting |
11:00 PST / 1:00 CST |
2/2/18 | Local Meeting |
|
2/4/18 | IC2S2 Abstracts Due |
|
2/9/18 | National Meeting |
11:00 PST / 1:00 CST |
2/16/18 | Local Meeting |
|
2/23/18 | National Meeting |
11:00 PST / 1:00 CST |
3/2/18 | Local Meeting |
|
3/9/18 | National Meeting |
11:00 PST / 1:00 CST |
3/16/18 | Local Meeting |
|
3/23/18 | National Meeting |
11:00 PST / 1:00 CST |
3/30/18 | Local Meeting |
|
4/6/18 | National Meeting |
11:00 PST / 1:00 CST |
4/13/18 | Local Meeting |
|
4/16/18 | CSCW 2018 Paper Abstracts Due |
|
4/19/18 | CSCW 2018 Paper Submissions Due |
|
4/20/18 | National Meeting |
11:00 PST / 1:00 CST |
4/21/18 - 4/26/18 | CHI 2018 |
|
4/27/18 | Local Meeting |
|
5/4/18 | National Meeting |
11:00 PST / 1:00 CST |
5/11/18 | Local Meeting |
|
5/18/18 | National Meeting |
11:00 PST / 1:00 CST |
5/24/18 - 5/28/18 | ICA |
|
5/25/18 | Local Meeting |
|
6/1/18 | National Meeting |
11:00 PST / 1:00 CST |
6/8/18 | Local Meeting |
|
6/15/18 | National Meeting |
11:00 PST / 1:00 CST |
6/22/18 | Local Meeting |
|
6/29/18 | National Meeting |
11:00 PST / 1:00 CST |