Schedule: Difference between revisions
From CommunityData
No edit summary |
(adding new winter qtr schedule) |
||
Line 1: | Line 1: | ||
''Subject to quarterly change.'' | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Important dates and weekly CDSC meetings | |+ Important dates and weekly CDSC meetings | ||
! Date !! Meeting !! Time | ! Date !! Meeting !! Time | ||
| 12/29/17 || <div style="text-align: center;">Local Meeting</div>|| | | 12/29/17 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 1/5/18 || <div style="text-align: center;"> National Meeting</div> || | | 1/5/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 1/12/18 || <div style="text-align: center;">Local Meeting</div>|| | | 1/12/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 1/19/18 || <div style="text-align: center;"> National Meeting</div> || | | 1/19/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 1/26/18 ||<div style="text-align: center;">Local Meeting</div>|| | | 1/26/18 ||<div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 2/2/18 || <div style="text-align: center;"> National Meeting</div> || | | 2/2/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 2/4/18 || <div style="text-align: center;"> '''IC2S2 Abstracts Due''' </div> || | | 2/4/18 || <div style="text-align: center;"> '''IC2S2 Abstracts Due''' </div> || | ||
Line 25: | Line 20: | ||
| 2/9/18 || <div style="text-align: center;">Local Meeting</div>|| | | 2/9/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 2/16/18 || <div style="text-align: center;"> National Meeting</div> || | | 2/16/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 2/23/18 || <div style="text-align: center;">Local Meeting</div> || | | 2/23/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 3/2/18 || <div style="text-align: center;"> National Meeting</div> || | | 3/2/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 3/9/18 || <div style="text-align: center;">Local Meeting</div>|| | | 3/9/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 3/16/18 || <div style="text-align: center;"> National Meeting</div> || | | 3/16/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 3/23/18 || <div style="text-align: center;">Local Meeting</div> || | | 3/23/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 3/30/18 || <div style="text-align: center;"> National Meeting</div> || | | 3/30/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 4/6/18 || <div style="text-align: center;">Local Meeting</div>|| | | 4/6/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 4/13/18 || <div style="text-align: center;"> National Meeting</div> || | | 4/13/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 4/16/18 ||<div style="text-align: center;"> '''CSCW 2018 Paper Abstracts Due''' </div>|| | | 4/16/18 ||<div style="text-align: center;"> '''CSCW 2018 Paper Abstracts Due''' </div>|| | ||
Line 51: | Line 46: | ||
| 4/21/18 - 4/26/18 || <div style="text-align:center;"> '''CHI 2018 </div>''' || | | 4/21/18 - 4/26/18 || <div style="text-align:center;"> '''CHI 2018 </div>''' || | ||
|- | |- | ||
| 4/27/18 || <div style="text-align: center;"> National Meeting</div> || | | 4/27/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 5/4/18 || <div style="text-align: center;">Local Meeting</div> || | | 5/4/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 5/11/18 || <div style="text-align: center;"> National Meeting</div> || | | 5/11/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 5/18/18 || <div style="text-align: center;">Local Meeting</div> || | | 5/18/18 || <div style="text-align: center;">Local Meeting</div> || | ||
Line 61: | Line 56: | ||
| 5/24/18 - 5/28/18 || <div style="text-align: center;">'''ICA'''</div>|| | | 5/24/18 - 5/28/18 || <div style="text-align: center;">'''ICA'''</div>|| | ||
|- | |- | ||
| 5/25/18 || <div style="text-align: center;"> National Meeting</div> || | | 5/25/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 6/1/18 || <div style="text-align: center;">Local Meeting</div> || | | 6/1/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 6/8/18 || <div style="text-align: center;"> National Meeting</div> || | | 6/8/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 6/15/18 || <div style="text-align: center;">Local Meeting</div> || | | 6/15/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 6/22/18 || <div style="text-align: center;"> National Meeting</div> || | | 6/22/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 6/29/18 || <div style="text-align: center;">Local Meeting</div> || | | 6/29/18 || <div style="text-align: center;">Local Meeting</div> || |
Revision as of 23:22, 23 December 2017
Subject to quarterly change.
Date | Meeting | Time | 12/29/17 | Local Meeting |
|
---|---|---|---|---|---|
1/5/18 | National Meeting |
11:00 PST / 1:00 CST | |||
1/12/18 | Local Meeting |
||||
1/19/18 | National Meeting |
11:00 PST / 1:00 CST | |||
1/26/18 | Local Meeting |
||||
2/2/18 | National Meeting |
11:00 PST / 1:00 CST | |||
2/4/18 | IC2S2 Abstracts Due |
||||
2/9/18 | Local Meeting |
||||
2/16/18 | National Meeting |
11:00 PST / 1:00 CST | |||
2/23/18 | Local Meeting |
||||
3/2/18 | National Meeting |
11:00 PST / 1:00 CST | |||
3/9/18 | Local Meeting |
||||
3/16/18 | National Meeting |
11:00 PST / 1:00 CST | |||
3/23/18 | Local Meeting |
||||
3/30/18 | National Meeting |
11:00 PST / 1:00 CST | |||
4/6/18 | Local Meeting |
||||
4/13/18 | National Meeting |
11:00 PST / 1:00 CST | |||
4/16/18 | CSCW 2018 Paper Abstracts Due |
||||
4/19/18 | CSCW 2018 Paper Submissions Due |
||||
4/20/18 | Local Meeting |
||||
4/21/18 - 4/26/18 | CHI 2018 |
||||
4/27/18 | National Meeting |
11:00 PST / 1:00 CST | |||
5/4/18 | Local Meeting |
||||
5/11/18 | National Meeting |
11:00 PST / 1:00 CST | |||
5/18/18 | Local Meeting |
||||
5/24/18 - 5/28/18 | ICA |
||||
5/25/18 | National Meeting |
11:00 PST / 1:00 CST | |||
6/1/18 | Local Meeting |
||||
6/8/18 | National Meeting |
11:00 PST / 1:00 CST | |||
6/15/18 | Local Meeting |
||||
6/22/18 | National Meeting |
11:00 PST / 1:00 CST | |||
6/29/18 | Local Meeting |