DS4UX (Spring 2016)/Day 6 coding challenge: Difference between revisions
From CommunityData
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
:1. Who made the total most edits to the article ''[[w:Panama_Papers| Panama Papers]]''? | |||
:2. What’s the number of edits per day in the first two weeks of the article's existence? | |||
:3. What’s the peak number of edits per hour of the article? When did it occur? | |||
:4. Who were the top editors during that hour? | |||
:5. What day did ''Pentagon Papers'' have the most views, and how many views did it have? | |||
;Bonus challenges | ;Bonus challenges | ||
:6. How many views does it have per day, on average?</li> | |||
:7. How many views did it have per day on German Wikipedia?</li> | |||
:8. Who’s the person named in the Panama papers with the most views to their Wikipedia page? | |||
Revision as of 01:16, 27 April 2016
This page is a work in progress.
- 1. Who made the total most edits to the article Panama Papers?
- 2. What’s the number of edits per day in the first two weeks of the article's existence?
- 3. What’s the peak number of edits per hour of the article? When did it occur?
- 4. Who were the top editors during that hour?
- 5. What day did Pentagon Papers have the most views, and how many views did it have?
- Bonus challenges
- 6. How many views does it have per day, on average?
- 7. How many views did it have per day on German Wikipedia?
- 8. Who’s the person named in the Panama papers with the most views to their Wikipedia page?