DS4UX (Spring 2016)/Day 2 plan: Difference between revisions
From CommunityData
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Timeline == | == Timeline == | ||
* Administrativa (6 - 6:20) | |||
* Review | * Review of week 1 material (6:20 - 6:50) | ||
* | * Interactive lecture (6:50 - 7:30) - new programming concepts | ||
* ''Break'' (7: | * ''Break'' (7:30 - 7:40) | ||
* Wordplay intro ( | * Wordplay intro (7:40 - 8:30) | ||
* | * Peer programming: Wordplay (8:30 - 9:25) | ||
* | * First look: final project examples (9:25 - 9:45) | ||
[[Category:DS4UX (Spring 2016)]] | [[Category:DS4UX (Spring 2016)]] |
Revision as of 02:26, 31 March 2016
Timeline
- Administrativa (6 - 6:20)
- Review of week 1 material (6:20 - 6:50)
- Interactive lecture (6:50 - 7:30) - new programming concepts
- Break (7:30 - 7:40)
- Wordplay intro (7:40 - 8:30)
- Peer programming: Wordplay (8:30 - 9:25)
- First look: final project examples (9:25 - 9:45)