No edit summary |
|||
Line 59: | Line 59: | ||
;Agenda | ;Agenda | ||
*[[DS4UX_(Spring_2016)/Day_4_lecture|Day 4 lecture]] - working | * Review: We'll walk through answers to the assignment and code challenges from last week as a group. | ||
*[[DS4UX_(Spring_2016)/Day_4_lecture|Day 4 lecture]] - background of web APIs; requesting web pages with <code>requests</code>, JSON, and writing to files. | |||
* We'll begin working on [[Community Data Science Course (Spring 2015)/Wikipedia API projects|a series of projects using the Wikipedia API]]. | |||
;Homework | ;Homework | ||
Line 87: | Line 77: | ||
;Agenda | ;Agenda | ||
*[[DS4UX_(Spring_2016)/Day_5_lecture|Day 5 lecture]] - visualizing data | *[[DS4UX_(Spring_2016)/Day_5_lecture|Day 5 lecture]] - visualizing web data | ||
*Introduction to Jupyter notebooks | *Introduction to Jupyter notebooks | ||
* | * graphing data with matplotlib | ||
<!-- | |||
;Exercises | ;Exercises | ||
* visualize Seattle building permit data | * visualize Seattle building permit data | ||
--> | |||
;Homework | ;Homework | ||
Line 108: | Line 97: | ||
;Agenda | ;Agenda | ||
* [[DS4UX_(Spring_2016)/Day_6_lecture|Day 6 lecture]] - | * [[DS4UX_(Spring_2016)/Day_6_lecture|Day 6 lecture]] - querying databases | ||
<!-- | |||
<!-- | *MYSQL queries with Quarry | ||
*SOQL queries with Hurl.it and Python | |||
--> | |||
;Homework | ;Homework | ||
*[[DS4UX_(Spring_2016)/Day_6_coding_challenge|Day 6 coding challenges]] | *[[DS4UX_(Spring_2016)/Day_6_coding_challenge|Day 6 coding challenges]] | ||
Line 123: | Line 108: | ||
;Resources | ;Resources | ||
*''go here'' | *''go here'' | ||
=== Week 7: May 9 === | === Week 7: May 9 === | ||
Line 131: | Line 117: | ||
;Agenda | ;Agenda | ||
* [[DS4UX_(Spring_2016)/Day_7_lecture|Day 7 lecture]] - | * [[DS4UX_(Spring_2016)/Day_7_lecture|Day 7 lecture]] - corpus analysis | ||
<!--* | <!-- | ||
* counting mentions and welcomes in the Teahouse corpus | |||
* plotting trends over time in the Teahouse corpus | |||
--> | |||
;Coding challenges | ;Coding challenges | ||
*[[DS4UX_(Spring_2016)/Day_7_coding_challenge|Day 7 coding challenges]] | *[[DS4UX_(Spring_2016)/Day_7_coding_challenge|Day 7 coding challenges]] | ||
Line 143: | Line 128: | ||
;Resources | ;Resources | ||
*''go here'' | *''go here'' | ||
=== Week 8: May 16 === | === Week 8: May 16 === | ||
Line 148: | Line 134: | ||
;Agenda | ;Agenda | ||
* [[DS4UX_(Spring_2016)/Day_8_lecture|Day 8 lecture]] - | * [[DS4UX_(Spring_2016)/Day_8_lecture|Day 8 lecture]] - statistics with scipy | ||
<!-- | |||
* plotting Burke-Gilman bike traffic on rainy days | |||
--> | |||
;Coding challenges | ;Coding challenges | ||
*[[DS4UX_(Spring_2016)/Day_8_coding_challenge|Day 8 coding challenges]] | *[[DS4UX_(Spring_2016)/Day_8_coding_challenge|Day 8 coding challenges]] | ||
Line 158: | Line 144: | ||
;Resources | ;Resources | ||
*''go here'' | *''go here'' | ||
=== Week 9: May 23 === | === Week 9: May 23 === | ||
Line 163: | Line 150: | ||
;Agenda | ;Agenda | ||
* [[DS4UX_(Spring_2016)/Day_9_lecture|Day 9 lecture]] - | * [[DS4UX_(Spring_2016)/Day_9_lecture|Day 9 lecture]] - research study design | ||
* review of key concepts and tools from this course | * review of key concepts and tools from this course | ||
* presentation workshop | * presentation workshop | ||
<!-- | |||
* Replicate Teahouse invite A/B test | |||
--> | |||
;Resources | ;Resources | ||
* ''go here'' | * ''go here'' | ||
=== Week 10: May 30 === | === Week 10: May 30 === |
Revision as of 01:18, 27 March 2016
Week 1: March 28
- Assignments due
- fill out the pre-course survey
- Agenda
- Quick introductions — Be ready to introduce yourself and describe your interest and goals in the class.
- Why Programming and Data Science for UX Research? — What this course is about
- Class overview and expectations — We'll walk through this syllabus.
- Group formation — We'll assemble in our peer programming groups for the first time.
- Installation and setup — You'll install software including the Python programming language and run through a series of exercises.
- Interactive lecture: programming concepts 1
- Self-guided tutorial and exercises — You'll work through a self-guided tutorial to practice the basic concepts we introduced in the lecture.
- Homework
- Complete Self-guided tutorial and exercises (if you didn't finish this in class).
- Complete CodeAcademy lessons
- Resources
- Python for Informatics: Preface and Chapter 1 Why should you learn to write programs?
Week 2: April 4
- Agenda
- Review concepts we covered last week
- Interactive lecture: programming concepts 2
- Peer programming exercise: Baby Names (download)
- Homework
- Complete the second set of CodeAcademy lessons
- Work on the Week 2 coding challenges
- Create a Wikimedia account & submit your username using <this form>
- Resources
- Python for Informatics: Chapter 2 Variables, expressions and statements and Chapter 3 Conditional execution
Week 3: April 11
- Class schedule
- Interactive lecture: creating your own functions
- Day 3 lecture - working with web data 1 (APIs)
- Peer programming: Practice with API sandboxes
- Interactive lecture: requesting data from an API using Python
- Homework
- Resources
- go here
Week 4: April 18
- Agenda
- Review: We'll walk through answers to the assignment and code challenges from last week as a group.
- Day 4 lecture - background of web APIs; requesting web pages with
requests
, JSON, and writing to files. - We'll begin working on a series of projects using the Wikipedia API.
- Homework
- Resources
- Python for Informatics: Chapter 12 Networked programs and Chapter 13 Using Web Services
Week 5: April 25
- Assignments due
- Agenda
- Day 5 lecture - visualizing web data
- Introduction to Jupyter notebooks
- graphing data with matplotlib
- Homework
- Python quiz #5
- Day 5 coding challenges
- Resources
- go here
Week 6: May 2
- Agenda
- Day 6 lecture - querying databases
- Homework
- Resources
- go here
Week 7: May 9
- Assignments due
- Agenda
- Day 7 lecture - corpus analysis
- Coding challenges
- Resources
- go here
Week 8: May 16
- Agenda
- Day 8 lecture - statistics with scipy
- Coding challenges
- Resources
- go here
Week 9: May 23
- Agenda
- Day 9 lecture - research study design
- review of key concepts and tools from this course
- presentation workshop
- Resources
- go here
Week 10: May 30
- Assignments due
- Agenda
- Day 10 lecture - Final project report review, next steps for Data Science
- Final project presentations
Week 11: June 6
FINALS WEEK - NO CLASS
- Assignments due
- Final project report and code due by midnight on Wednesday, 6/8/2016