Main Page: Difference between revisions
(rvv spam -- phoebe) |
No edit summary |
||
Line 3: | Line 3: | ||
Welcome to the wiki for the [http://communitydata.cc Community Data Science Collective]. It is open to the public and hackable by all but mostly contains information that will be useful to collective members, their collaborators, people enrolled in their projects, or people interested in building off of their work. If you're interested in making a change or creating content here, generally feel empowered to [[:w:WP:BOLD|Be Bold]]. If things don't fit, somebody who watches this wiki will be in touch. | Welcome to the wiki for the [http://communitydata.cc Community Data Science Collective]. It is open to the public and hackable by all but mostly contains information that will be useful to collective members, their collaborators, people enrolled in their projects, or people interested in building off of their work. If you're interested in making a change or creating content here, generally feel empowered to [[:w:WP:BOLD|Be Bold]]. If things don't fit, somebody who watches this wiki will be in touch. | ||
== | == Public Workshops == | ||
'''[[Community Data Science Workshops]]''' — The Community Data Science Workshops (CDSW) are a series of workshops designed to introduce some of the basic tools of programming and analysis of data from online communities to absolute beginners. The CDSW have been held twice in Seattle in Spring and Fall 2014. So far, more than 30 people have volunteered their weekends to teach more than 130 people to program in Python, to build datasets from Web APIs, and to ask and answer questions using these data. We are currently running the third round in Spring 2015. | |||
== University of Washington Courses == | |||
* '''[[Community Data Science Course (Spring 2015)|COM597: Communication Leadership Class]]''' ''(COM597 "Programming and Data Science for Social Media")'' — A semester long course taughted by [[User:Benjamin Mako Hill|Benjamin Mako Hill]] that adapts and builds upon the CDSW curriculum to teach introductory programming and data science to absolute beginners in the context of the [http://commlead.uw.edu/ University of Washington's Communication Leadership program] | * '''[[Community Data Science Course (Spring 2015)|COM597: Communication Leadership Class]]''' ''(COM597 "Programming and Data Science for Social Media")'' — A semester long course taughted by [[User:Benjamin Mako Hill|Benjamin Mako Hill]] that adapts and builds upon the CDSW curriculum to teach introductory programming and data science to absolute beginners in the context of the [http://commlead.uw.edu/ University of Washington's Communication Leadership program] | ||
== Research Resources == | |||
Unless otherwise noted, everything on this wiki is freely available under the [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attributions Share-Alike License] so you should feel encouraged to build on and expand this content. | Unless otherwise noted, everything on this wiki is freely available under the [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attributions Share-Alike License] so you should feel encouraged to build on and expand this content. |
Revision as of 18:48, 11 September 2015
Welcome to the wiki for the Community Data Science Collective. It is open to the public and hackable by all but mostly contains information that will be useful to collective members, their collaborators, people enrolled in their projects, or people interested in building off of their work. If you're interested in making a change or creating content here, generally feel empowered to Be Bold. If things don't fit, somebody who watches this wiki will be in touch.
Public Workshops
Community Data Science Workshops — The Community Data Science Workshops (CDSW) are a series of workshops designed to introduce some of the basic tools of programming and analysis of data from online communities to absolute beginners. The CDSW have been held twice in Seattle in Spring and Fall 2014. So far, more than 30 people have volunteered their weekends to teach more than 130 people to program in Python, to build datasets from Web APIs, and to ask and answer questions using these data. We are currently running the third round in Spring 2015.
University of Washington Courses
- COM597: Communication Leadership Class (COM597 "Programming and Data Science for Social Media") — A semester long course taughted by Benjamin Mako Hill that adapts and builds upon the CDSW curriculum to teach introductory programming and data science to absolute beginners in the context of the University of Washington's Communication Leadership program
Research Resources
Unless otherwise noted, everything on this wiki is freely available under the Creative Commons Attributions Share-Alike License so you should feel encouraged to build on and expand this content.