Statistics and Statistical Programming (Fall 2020)/w09 session plan: Difference between revisions
From CommunityData
Nickmvincent (talk | contribs) (Created page with "== 11/10 Agenda == * Problem Sets ** Quick review on indexing data *** Many ways to do the same thing *** Where to look to double check? ** Tons of data viz options in the sol...") |
Nickmvincent (talk | contribs) (→11/10 Agenda: Add Thursday-related items) |
||
Line 9: | Line 9: | ||
*** Even though we weren't sure assumptions were totally met for ANOVA, we soldiered on anyway. Thoughts? | *** Even though we weren't sure assumptions were totally met for ANOVA, we soldiered on anyway. Thoughts? | ||
** Questions on EQs? | ** Questions on EQs? | ||
* Thursday | |||
** Linear regression (one X, one Y). | |||
** Supplement is focused on interpretation/prediction. |
Revision as of 18:30, 10 November 2020
11/10 Agenda
- Problem Sets
- Quick review on indexing data
- Many ways to do the same thing
- Where to look to double check?
- Tons of data viz options in the solutions
- Histogram bin width
- Questions on SQs?
- Even though we weren't sure assumptions were totally met for ANOVA, we soldiered on anyway. Thoughts?
- Questions on EQs?
- Quick review on indexing data
- Thursday
- Linear regression (one X, one Y).
- Supplement is focused on interpretation/prediction.