Schedule: Difference between revisions
From CommunityData
Line 5: | Line 5: | ||
! Date !! Meeting !! Time | ! Date !! Meeting !! Time | ||
|- | |- | ||
| 1/5/18 || <div style="text-align: center;">Local Meeting</div>|| | | 1/5/18 || <div style="text-align: center;">Local Meeting</div>|| 11:00 PST | ||
|- | |- | ||
| 1/12/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | | 1/12/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 1/19/18 || <div style="text-align: center;">Local Meeting</div>|| | | 1/19/18 || <div style="text-align: center;">Local Meeting</div>|| 11:00 PST | ||
|- | |- | ||
| 1/26/18 ||<div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | | 1/26/18 ||<div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 2/2/18 || <div style="text-align: center;">Local Meeting</div>|| | | 2/2/18 || <div style="text-align: center;">Local Meeting</div>|| 11:00 PST | ||
|- | |- | ||
| 2/4/18 || <div style="text-align: center;"> '''IC2S2 Abstracts Due''' </div> || | | 2/4/18 || <div style="text-align: center;"> '''IC2S2 Abstracts Due''' </div> || | ||
Line 19: | Line 19: | ||
| 2/9/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | | 2/9/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 2/16/18 || <div style="text-align: center;">Local Meeting</div>|| | | 2/16/18 || <div style="text-align: center;">Local Meeting</div>|| 11:00 PST | ||
|- | |- | ||
| 2/23/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | | 2/23/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 3/2/18 || <div style="text-align: center;">Local Meeting</div>|| | | 3/2/18 || <div style="text-align: center;">Local Meeting</div>|| 11:00 PST | ||
|- | |- | ||
| 3/9/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | | 3/9/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | ||
|- | |- | ||
| 3/16/18 || <div style="text-align: center;">Local Meeting</div>|| | | 3/16/18 || <div style="text-align: center;">Local Meeting</div>|| 11:00 PST | ||
|- | |||
| 3/23/18 || <div style="text-align: center;"> National Meeting</div> || 11:00 PST / 1:00 CST | |||
|- | |- | ||
|} | |} | ||
== Future dates to be aware of == | == Future dates to be aware of == |
Revision as of 03:58, 3 January 2018
Winter Quarter 2018
Date | Meeting | Time |
---|---|---|
1/5/18 | Local Meeting |
11:00 PST |
1/12/18 | National Meeting |
11:00 PST / 1:00 CST |
1/19/18 | Local Meeting |
11:00 PST |
1/26/18 | National Meeting |
11:00 PST / 1:00 CST |
2/2/18 | Local Meeting |
11:00 PST |
2/4/18 | IC2S2 Abstracts Due |
|
2/9/18 | National Meeting |
11:00 PST / 1:00 CST |
2/16/18 | Local Meeting |
11:00 PST |
2/23/18 | National Meeting |
11:00 PST / 1:00 CST |
3/2/18 | Local Meeting |
11:00 PST |
3/9/18 | National Meeting |
11:00 PST / 1:00 CST |
3/16/18 | Local Meeting |
11:00 PST |
3/23/18 | National Meeting |
11:00 PST / 1:00 CST |
Future dates to be aware of
Date | Meeting | Time |
---|---|---|
4/16/18 | CSCW 2018 Paper Abstracts Due |
|
4/19/18 | CSCW 2018 Paper Submissions Due |
|
4/21/18 - 4/26/18 | CHI 2018 |
|
5/24/18 - 5/28/18 | ICA |