Schedule: Difference between revisions
From CommunityData
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
! Date !! Meeting !! Time | ! Date !! Meeting !! Time | ||
|- | |- | ||
| 12/8/17 || Local Meeting || | | 12/8/17 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 12/15/17 || National Meeting || 10:30 PST / 1:30 CST | | 12/15/17 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 12/29/17 || Local Meeting || | | 12/29/17 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 1/5/18 || National Meeting || 10:30 PST / 1:30 CST | | 1/5/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 1/12/18 || Local Meeting || | | 1/12/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 1/19/18 || National Meeting || 10:30 PST / 1:30 CST | | 1/19/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 1/26/18 || Local Meeting || | | 1/26/18 ||<div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 2/2/18 || National Meeting || 10:30 PST / 1:30 CST | | 2/2/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 2/9/18 || Local Meeting || | | 2/9/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 2/16/18 || National Meeting || 10:30 PST / 1:30 CST | | 2/16/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 2/23/18 || Local Meeting || | | 2/23/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 3/2/18 || National Meeting || 10:30 PST / 1:30 CST | | 3/2/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 3/9/18 || Local Meeting || | | 3/9/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 3/16/18 || National Meeting || 10:30 PST / 1:30 CST | | 3/16/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 3/23/18 || Local Meeting || | | 3/23/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 3/30/18 || National Meeting || 10:30 PST / 1:30 CST | | 3/30/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 4/6/18 || Local Meeting || | | 4/6/18 || <div style="text-align: center;">Local Meeting</div>|| | ||
|- | |- | ||
| 4/13/18 || National Meeting || 10:30 PST / 1:30 CST | | 4/13/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 4/16/18 || '''CSCW 2018 Paper Abstracts Due''' | | 4/16/18 ||<div style="text-align: center;"> '''CSCW 2018 Paper Abstracts Due''' </div>|| -------------- | ||
|- | |- | ||
| 4/19/18 || '''CSCW 2018 Paper Submissions Due''' | | 4/19/18 ||<div style="text-align: center;"> '''CSCW 2018 Paper Submissions Due''' </div>|| -------------- | ||
|- | |- | ||
| 4/20/18 || Local Meeting || | | 4/20/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 4/27/18 || National Meeting || 10:30 PST / 1:30 CST | | 4/27/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 5/4/18 || Local Meeting || | | 5/4/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 5/11/18 || National Meeting || 10:30 PST / 1:30 CST | | 5/11/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 5/18/18 || Local Meeting || | | 5/18/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 5/25/18 || National Meeting || 10:30 PST / 1:30 CST | | 5/25/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 6/1/18 || Local Meeting || | | 6/1/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 6/8/18 || National Meeting || 10:30 PST / 1:30 CST | | 6/8/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 6/15/18 || Local Meeting || | | 6/15/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| 6/22/18 || National Meeting || 10:30 PST / 1:30 CST | | 6/22/18 || <div style="text-align: center;"> National Meeting</div> || 10:30 PST / 1:30 CST | ||
|- | |- | ||
| 6/29/18 || Local Meeting || | | 6/29/18 || <div style="text-align: center;">Local Meeting</div> || | ||
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 20:58, 1 December 2017
Date | Meeting | Time |
---|---|---|
12/8/17 | Local Meeting |
|
12/15/17 | National Meeting |
10:30 PST / 1:30 CST |
12/29/17 | Local Meeting |
|
1/5/18 | National Meeting |
10:30 PST / 1:30 CST |
1/12/18 | Local Meeting |
|
1/19/18 | National Meeting |
10:30 PST / 1:30 CST |
1/26/18 | Local Meeting |
|
2/2/18 | National Meeting |
10:30 PST / 1:30 CST |
2/9/18 | Local Meeting |
|
2/16/18 | National Meeting |
10:30 PST / 1:30 CST |
2/23/18 | Local Meeting |
|
3/2/18 | National Meeting |
10:30 PST / 1:30 CST |
3/9/18 | Local Meeting |
|
3/16/18 | National Meeting |
10:30 PST / 1:30 CST |
3/23/18 | Local Meeting |
|
3/30/18 | National Meeting |
10:30 PST / 1:30 CST |
4/6/18 | Local Meeting |
|
4/13/18 | National Meeting |
10:30 PST / 1:30 CST |
4/16/18 | CSCW 2018 Paper Abstracts Due |
-------------- |
4/19/18 | CSCW 2018 Paper Submissions Due |
-------------- |
4/20/18 | Local Meeting |
|
4/27/18 | National Meeting |
10:30 PST / 1:30 CST |
5/4/18 | Local Meeting |
|
5/11/18 | National Meeting |
10:30 PST / 1:30 CST |
5/18/18 | Local Meeting |
|
5/25/18 | National Meeting |
10:30 PST / 1:30 CST |
6/1/18 | Local Meeting |
|
6/8/18 | National Meeting |
10:30 PST / 1:30 CST |
6/15/18 | Local Meeting |
|
6/22/18 | National Meeting |
10:30 PST / 1:30 CST |
6/29/18 | Local Meeting |
|