DS4UX (Spring 2016)/Day 2 coding challenge: Difference between revisions
From CommunityData
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
TODO add wordplay challenges | |||
<!-- | |||
Each of the challenges this week will ask you to modify and work with code in the [[baby names]] which you should have installed and begun working with in class. | Each of the challenges this week will ask you to modify and work with code in the [[baby names]] which you should have installed and begun working with in class. | ||
Line 14: | Line 16: | ||
# What is the most popular girls name that is also a boys name? | # What is the most popular girls name that is also a boys name? | ||
# Take a prefix as input and print the number of boys and girls with that prefix. (i.e., "m" would list babies whose names start with "m" and "ma" would list babies whose names start with "ma", etc). | # Take a prefix as input and print the number of boys and girls with that prefix. (i.e., "m" would list babies whose names start with "m" and "ma" would list babies whose names start with "ma", etc). | ||
--> | |||
[[Category:DS4UX (Spring 2016)]] | [[Category:DS4UX (Spring 2016)]] |
Revision as of 04:19, 27 March 2016
TODO add wordplay challenges