Wikimedia Feature Deployments and MediaWiki Development: Difference between revisions
From CommunityData
initializing page |
populating with some resources and material |
||
Line 3: | Line 3: | ||
== Overview and objectives == | == Overview and objectives == | ||
== | ==Project Team== | ||
* Darren Gergle (PI), Northwestern University | |||
* Aaron Shaw (co-PI), Northwestern University | |||
* Matt Gaughan (PhD student), Northwestern University (gaughan@u.northwestern.edu) | |||
==Resources== | |||
===Code=== | |||
===Data=== | |||
==Presentations== | |||
*Gaughan, M., Shaw, A., Gergle, D. ``Theorizing the Relationship Between Wikimedia Feature Deployments and MediaWiki Software Engineering.'' WikiWorkshop 2025. May 21-22, 2025. Virtual. [https://wikiworkshop.org/2025/paper/wikiworkshop_2025_paper_37.pdf Extended Abstract] | |||
== | ==Acknowledgements== | ||
==Relevant Links== | |||
*[https://meta.wikimedia.org/wiki/Research:WikiMedia_Feature_Deployment_Impact_on_User_Bot_and_Scripts Meta-Wiki page] | |||
*[https://infrastructureinsights.fund/projects/code-classification/ DIIF page] |
Revision as of 20:07, 26 May 2025
![]() |
This project and project page are under active development. |
Overview and objectives
Project Team
- Darren Gergle (PI), Northwestern University
- Aaron Shaw (co-PI), Northwestern University
- Matt Gaughan (PhD student), Northwestern University (gaughan@u.northwestern.edu)
Resources
Code
Data
Presentations
- Gaughan, M., Shaw, A., Gergle, D. ``Theorizing the Relationship Between Wikimedia Feature Deployments and MediaWiki Software Engineering. WikiWorkshop 2025. May 21-22, 2025. Virtual. Extended Abstract