Quantitative Methods for Communication (Spring 2022): Difference between revisions
No edit summary |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Old Class}} | |||
= Course Information = | = Course Information = | ||
:'''COM 304: Quantitative Methods for Communication Research''' | :'''COM 304: Quantitative Methods for Communication Research''' | ||
Line 17: | Line 19: | ||
:'''Email:''' jdfoote@purdue.edu | :'''Email:''' jdfoote@purdue.edu | ||
:'''[[User:Jdfoote/OH|Office Hours]]:''' Thursdays; 2:00–4:00pm and by appointment | :'''[[User:Jdfoote/OH|Office Hours]]:''' Thursdays; 2:00–4:00pm and by appointment | ||
:'''Graduate TA:''' Grace Lee | :'''Graduate TA:''' Grace Lee | ||
:'''Email:''' lee3416@purdue.edu | :'''Email:''' lee3416@purdue.edu | ||
:'''Office Hours:''' Thursdays; 10:30–11:45am and by appointment | |||
:'''Graduate TA:''' Yihan Jia | :'''Graduate TA:''' Yihan Jia | ||
:'''Email:''' jia110@purdue.edu | :'''Email:''' jia110@purdue.edu | ||
:'''Office Hours:''' Tuesdays and Thursdays; 11:00am–12:00pm and by appointment | |||
<div style="float:right;"> | <div style="float:right;">{{toclimit|limit=3}}</div> | ||
= Course Overview and Learning Objectives = | = Course Overview and Learning Objectives = | ||
Line 32: | Line 38: | ||
I know that for many Communication majors even thinking of math and statistics is traumatic, but we will work hard to provide the resources that you need to succeed and we will take things one step at a time. You can do this! | I know that for many Communication majors even thinking of math and statistics is traumatic, but we will work hard to provide the resources that you need to succeed and we will take things one step at a time. You can do this! | ||
This course introduces students to a range of social-scientific research methods used to investigate human communication. By the end of this course, you will be able to: | This course introduces students to a range of social-scientific research methods used to investigate human communication. By the end of this course, you will be able to: | ||
# Explain the types of research questions, methods, and analyses used by scholars who conduct social-scientific studies of communication, as well as by practitioners in fields such as marketing and consumer research, political polling, etc.; | # Explain the types of research questions, methods, and analyses used by scholars who conduct social-scientific studies of communication, as well as by practitioners in fields such as marketing and consumer research, political polling, etc.; | ||
Line 45: | Line 51: | ||
The Software component is closely allied with the Statistics component. This component focuses on basic applications of the Statistics Package for the Social Sciences (SPSS)—a powerful, but user-friendly computer program—and will give you an immediately marketable skill (something to put on the resume). This course should be of use to students with a number of goals, including those: (a) who are contemplating graduate study in communication or related fields; (b) whose current or future career may require them to answer questions by collecting and analyzing data (e.g., advertising, human relations, marketing, public relations); and (c) who want to develop their skills at critically evaluating research and knowledge claims made by “experts” on communication issues. | The Software component is closely allied with the Statistics component. This component focuses on basic applications of the Statistics Package for the Social Sciences (SPSS)—a powerful, but user-friendly computer program—and will give you an immediately marketable skill (something to put on the resume). This course should be of use to students with a number of goals, including those: (a) who are contemplating graduate study in communication or related fields; (b) whose current or future career may require them to answer questions by collecting and analyzing data (e.g., advertising, human relations, marketing, public relations); and (c) who want to develop their skills at critically evaluating research and knowledge claims made by “experts” on communication issues. | ||
= Required resources and texts = | = Required resources and texts = | ||
Line 52: | Line 57: | ||
== Readings == | == Readings == | ||
Required texts: | |||
* Salkind, N. J. (2017). Statistics for people who (think they) hate statistics | * Salkind, N. J. (2017). Statistics for people who (think they) hate statistics (6th ed.). Los Angeles, CA: Sage. | ||
(6th ed.). Los Angeles, CA: Sage. | ** ''Note'': I believe that you should be fine with one edition newer or older than this one, too. Just make sure that the topic matches up with what the syllabus says. | ||
** Note: I believe that you should be fine with one edition newer or older than this one, too | |||
You also will be assigned readings from online resources; these readings are listed on the course schedule of this syllabus (below) and links are provided in each lecture’s folder on the course Brightspace site. Readings from the text and online resources will be covered in the midterm and final exams. | You also will be assigned readings from online resources; these readings are listed on the course schedule of this syllabus (below) and links are provided in each lecture’s folder on the course Brightspace site. Readings from the text and online resources will be covered in the midterm and final exams. | ||
== Technology == | == Technology == | ||
Smart phone or laptop to complete in-class Hotseat participation questions. | Smart phone or laptop to complete in-class Hotseat participation questions. | ||
We will be using the statistical software SPSS for most of the labs. SPSS is loaded on all Purdue lab computers. In a pinch, you may be able to access it via goremote (https://goremote.itap.purdue.edu) but in general using the lab computers will be simpler and faster. | |||
= Course logistics = | = Course logistics = | ||
Line 80: | Line 87: | ||
The lectures sections will be led by Dr. Foote and will be Tuesdays and Thursdays in Lawson 1142. The lab sessions will be on Fridays and will be led by Grace and Yihan, the TAs of the course. | The lectures sections will be led by Dr. Foote and will be Tuesdays and Thursdays in Lawson 1142. The lab sessions will be on Fridays and will be led by Grace and Yihan, the TAs of the course. | ||
I expect you to come to the lecture sessions prepared, having read the material. It is fine to have questions--indeed, one of the goals of these sessions is to identify things that are confusing and to clear up misconceptions. | I expect you to come to the lecture sessions prepared, having read the material. It is fine to have questions---indeed, one of the goals of these sessions is to identify things that are confusing and to clear up misconceptions---but you should be ready to talk about your attempts to understand and why something is confusing. | ||
I will do my best to post lecture slides to Brightspace before class. | |||
== Getting Help == | == Getting Help == | ||
Line 94: | Line 102: | ||
= Assignments = | = Assignments = | ||
Your success in this class depends most on you being engaged in the learning process. It is essential that you: (a) study the readings in advance of class; (b) attend class and stay focused on the day’s material; (c) complete all of the lecture and SPSS homework assignments, and talk to me or your TA if you have questions about these assignments, and (d) plan in advance for the completion of projects and studying for exams. In short, it is essential that you take significant responsibility for your own learning. If you do so, you may find that Quantitative Methods is not only challenging but rewarding. | |||
In order to encourage your learning, the course includes several types of assignments. | |||
== | == Midterm and Final Exams == | ||
Students will complete a midterm and a final exam. Each exam will cover material from lectures, discussion, and readings. They will assess your knowledge of research methods and statistics, but not your use of SPSS. Review sheets will be distributed before each exam. The midterm and final exam each are worth 100 points. Please do not make travel arrangements that interfere with the scheduled exams. | |||
== Homework/Labs == | |||
Students will complete 10 SPSS homework assignments over the course of the class. They will be assigned in Friday labs and are due in the next lab, when lab begins. Each SPSS homework assignment is worth 5 points, for a total of 50 points. | |||
== SPSS Quizzes == | |||
There will be two quizzes pertinent to the SPSS component of the course. These quizzes will assess your ability to use SPSS and interpret the program output. They will be given during Friday lab sessions at the middle and end of the semester. Each SPSS quiz is worth 50 points. Please do not make travel arrangements that interfere with the scheduled quizzes. | |||
== Survey Design Project == | |||
To build your knowledge of survey design, you will work in a group on a survey development project. The project involves developing research and survey questions; the project and your contribution to the group together are worth 50 points. | |||
== | == Survey Analysis Project == | ||
To encourage synthesis of knowledge and skills across all of the course components, you will work in a group on the collection and analysis of data from the Survey Design Project. The project involves the collection, analysis, and “write-up” of data. Detailed descriptions of this project will be provided as the semester progresses. This project is worth 80 points. | |||
== | == Participation == | ||
I expect you to be an active member of our class. This includes reading the material before class, paying attention in class, participating in activities, and being actively engaged in learning, thinking about, and trying to understand the material. | |||
To make sure that everyone has an opportunity to participate and to encourage you to do the assignments, I will randomly select students to answer questions about the concepts from readings or to explain portions of homework assignments and labs. | |||
Lecture classes will also typically include questions on Hotseat, which will also be used to take attendance. | |||
Please do not come to class if you have COVID symptoms (or symptoms of other airborne diseases!). In order to align the incentives so that people don't show up sick, we will track attendance but lecture and lab participation will be self-graded out of a total of 20 points. | |||
= Grades = | = Grades = | ||
I really believe that students and instructors should be on the same team, with the goal of learning. I see grades as a tool to motivate learning. Our goal will be to provide feedback that helps you to learn. | |||
There are 500 points in the class, distributed across assignments as follows: | |||
{| class="wikitable" | |||
|+ Assignment points | |||
|- | |||
|Midterm Exam | |||
| 100 points | |||
|- | |||
|Final Exam | |||
| 100 points | |||
|- | |||
| Survey Design Project | |||
| 50 points | |||
|- | |||
|Survey Analysis Project | |||
| 80 points | |||
|- | |||
| SPSS Quiz 1 | |||
| 50 points | |||
|- | |||
| SPSS Quiz 2 | |||
| 50 points | |||
|- | |||
| Lab Homework | |||
| 50 points | |||
|- | |||
| Participation | |||
| 20 points | |||
|- | |||
|} | |||
Your final course grade will be calculated using the following scale: | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
|- | |||
| 484-500 points | |||
| A+ | |||
A | |- | ||
|464-483 points | |||
| A | |||
|- | |||
|449-463 points | |||
| A- | |||
|- | |||
|434-448 points | |||
B: | | B+ | ||
|- | |||
|414-433 points | |||
| B | |||
|- | |||
|400-413 points | |||
| B- | |||
C | |} | ||
</div> | |||
<div style=display:inline-table> | |||
{| class='wikitable' | |||
|- | |||
|384-399 points | |||
| C+ | |||
D | |- | ||
|364-383 points | |||
| C | |||
|- | |||
|349-363 points | |||
| C- | |||
|- | |||
|334-348 points | |||
| D+ | |||
|- | |||
|314-333 points | |||
| D | |||
|- | |||
|300-313 points | |||
| D- | |||
| < 300 points | |||
| F | |||
|- | |||
|} | |||
</div> | |||
== Extra Credit for Participating in Research Studies == | == Extra Credit for Participating in Research Studies == | ||
he course is signed up for extra credit through the Brian Lamb School of Communication Research Participation System. | |||
* You earn a ½ percent credit for every half-hour that you participate in a study. The maximum percent that you can earn for this course is 2% (or 10 total points), which will be added to your total course points (500). | |||
* Please review the instructions before you sign up for studies; to view the instructions go to https://www.cla.purdue.edu/communication/research/participation/students.html | * Please review the instructions before you sign up for studies; to view the instructions go to https://www.cla.purdue.edu/communication/research/participation/students.html | ||
* You can sign up to participate in studies by logging into http://purdue-comm.sona-systems.com/. | * You can sign up to participate in studies by logging into http://purdue-comm.sona-systems.com/. | ||
Line 185: | Line 234: | ||
== Week 1: | == Week 1: Variables, Research Questions, and Hypotheses == | ||
==== January 11 ==== | |||
'''Assignment Due:''' | '''Assignment Due:''' | ||
* [[/Discord Signup|Sign up for Discord]] and introduce yourself | * [[/Discord Signup|Sign up for Discord]] and introduce yourself | ||
* Take [https://forms.gle/ | * Take [https://forms.gle/Ak9GYuFGer89k6G47 this very brief survey] | ||
'''Required Readings:''' | '''Required Readings:''' | ||
* | * Five Big Words (on Brightspace) | ||
'''Concepts:''' | '''Concepts:''' | ||
* Class overview and expectations — We'll walk through this syllabus. | * Class overview and expectations — We'll walk through this syllabus. | ||
* | * Goals of Quantitative Research | ||
==== January 13 ==== | |||
'''Assignment Due:''' | '''Assignment Due:''' | ||
* Read the entire syllabus (this document) | * Read the entire syllabus (this document) | ||
'''Readings:''' | '''Readings (on Brightspace):''' | ||
* Variables in non-experimental studies | |||
* Conceptualizing | |||
* Writing RQs | |||
'''Concepts:''' | |||
* Constructs | |||
* Hypotheses | |||
* Research Questions | |||
* Independent/Dependent Variables | |||
==== January 14 ==== | |||
'''Lab 1: Intro to SPSS''' | |||
== Week 2: Surveys == | |||
==== January 18 ==== | |||
'''Readings (before class):''' | |||
* Scales of Measurement | |||
'''Concepts:''' | |||
* Scales | |||
====January 20==== | |||
'''Readings (before class):''' | '''Readings (before class):''' | ||
* | * How to improve online survey response rates; | ||
* Survey questions 101: do you make any of these 7 question-writing mistakes? | |||
* | |||
'''Concepts:''' | |||
* Selection effects | |||
* Survey Project Assigned | |||
* | |||
====January 21==== | |||
'''Lab 2: Entering and Modifying Data in SPSS''' | |||
''' | '''Assignment Due:''' | ||
* | * Lab 1: Intro to SPSS | ||
* | * Completed Homework Survey | ||
== Week 3: | == Week 3: Descriptive Statistics == | ||
====January 25==== | |||
''' | '''Readings (before class):''' | ||
* | * Salkind Chapter 2 | ||
* | * Salkind Chapter 4 | ||
''' | '''Concepts:''' | ||
* | * Distributions | ||
* Mean | |||
* Median | |||
* Mode | |||
====January 27==== | |||
'' | |||
'''Readings (before class):''' | |||
* Salkind Chapter 3 | |||
* Interquartile Range | |||
* SD and normal curve | |||
'''Concepts:''' | '''Concepts:''' | ||
====January 28==== | |||
'''Lab 3: Modifying data in SPSS''' | |||
'''Assignment Due:''' | |||
* Lab 2 | |||
* SPSS Homework Survey Data File | |||
== Week 4: Z-scores and correlation == | |||
''' | ====February 1==== | ||
* | |||
'''Assignment Due:''' | |||
* SURVEY PROJECT QUESTIONS DUE in Lecture | |||
''' | '''Readings (before class):''' | ||
* | * Salkind Ch. 8 pp. 149-165 | ||
* Standard scores and the normal curve | |||
'''Concepts:''' | |||
* Standardization | |||
* Z-scores | |||
====February 3==== | |||
'''Readings (before class):''' | |||
* Salkind Chapter 5 | |||
'''Concepts:''' | |||
* Correlation | |||
* r | |||
====February 4==== | |||
'''Lab 4: Descriptive Stats and z scores''' | |||
'''Assignment Due:''' | '''Assignment Due:''' | ||
* | * Lab 3 | ||
== Week 5: Reliability and Validity == | |||
====February 8==== | |||
''' | '''Readings (before class):''' | ||
* | * Salkind Chapter 6 | ||
* Reliability and its relationship to Validity | |||
'''Concepts:''' | |||
* Validity | |||
* Generalizability | |||
* Replication | |||
====February 10==== | |||
'''Readings (before class):''' | |||
* Sampling | |||
'''Concepts:''' | '''Concepts:''' | ||
== | ====February 11==== | ||
'''Lab 5: Scatterplots and correlation''' | |||
'''Assignment Due:''' | |||
* Lab 4 | |||
== Week 6: Sampling (cont'd) == | |||
====February 15==== | |||
''' | '''Assignment Due:''' | ||
* | * Survey project | ||
'''Readings (before class):''' | |||
* Sampling distribution | |||
* Sampling error | |||
'''Concepts:''' | |||
== | ====February 17==== | ||
'''Review for Midterm''' | |||
====February 18==== | |||
''' | '''Lab 6: Reliability and Cronbach's alpha''' | ||
''' | '''Assignment Due:''' | ||
* | * Lab 5 | ||
== Week 7: Experimental Design == | |||
====February 22==== | |||
'''MIDTERM EXAM''' | |||
====February 24==== | |||
''' | '''Readings (before class):''' | ||
''' | '''Concepts:''' | ||
====February 25==== | |||
'''Lab 7: Review for SPSS Quiz 1''' | |||
== Week 8: Causality == | |||
==== March 1 ==== | |||
Final Project Assigned | |||
''' | '''Readings (before class):''' | ||
* | * Cialdini EPH Experiment (pp. 599-601) | ||
* True Experimental Designs | |||
''' | '''Concepts:''' | ||
* | * "True" experiments | ||
* | * | ||
====March 3==== | |||
''' | '''Readings (before class):''' | ||
* Establishing Cause and Effect | |||
* Internal Validity | |||
* External Validity | |||
'''Concepts:''' | |||
====March 4==== | |||
''' | '''Lab 8: SPSS Quiz 1''' | ||
== Week 9: Central Limit Theorem and standard errors == | |||
====March 8==== | |||
'''Readings (before class):''' | |||
* Salkind Ch. 9, pp. 186-187 | |||
* Probability and Normal Curve & Standard Error of Mean (same PDF) | |||
''' | '''Concepts:''' | ||
====March 10==== | |||
'''Readings (before class):''' | |||
* Salkind Chapter 9 pp. 192-194 | |||
* Confidence interval for the mean | |||
'''Concepts:''' | |||
====March 11==== | |||
''' | '''Lab 9: Final Project Data Collection''' | ||
====SPRING BREAK MARCH 14-18==== | |||
== Week 10: Testing hypotheses == | |||
====March 22==== | |||
'''Readings (before class):''' | |||
* Salkind Chapter 7 | |||
* Salkind Chapter 9 pp. 188-192 | |||
* Salkind Chapter 10 | |||
'''Concepts:''' | |||
* The null hypothesis | |||
* Hypothesis testing | |||
* Statistical significance | |||
* One sample z-test | |||
====March 24==== | |||
'''Readings:''' | '''Readings (before class):''' | ||
* | * Chapter 17 | ||
* | * Computation of Two-way Chi-Square | ||
''' | '''Concepts:''' | ||
* Chi-squared tests | |||
====March 25==== | |||
'''Lab 10: Survey Analysis Project: Data Entry''' | |||
'''Assignment Due:''' | '''Assignment Due:''' | ||
* | * Final Project data must be gathered | ||
== Week 11: Significance tests == | |||
'''Readings:''' | ====March 29==== | ||
* | |||
'''Readings (before class):''' | |||
* Cramer’s Phi | |||
'''Concepts:''' | |||
* | * Chi-Square: Effect Size | ||
====March 31==== | |||
'''Readings (before class):''' | |||
* Salkind Chapter 15 | |||
* | '''Concepts:''' | ||
* Testing ''r'' for statistical significance | |||
== | ==== April 1 ==== | ||
'''Lab 11: Two-way Chi-squared''' | |||
'''Assignment Due:''' | '''Assignment Due:''' | ||
* | * Lab 10 | ||
== Week 12: t-tests == | |||
====April 5==== | |||
* | '''Readings (before class):''' | ||
* Salkind Chapter 11 | |||
'''Concepts:''' | |||
* t-tests for independent groups | |||
====April 7==== | |||
'''Readings (before class):''' | |||
* Introduction to Effect Size | |||
''' | '''Concepts:''' | ||
* | * Cohen's ''d'' | ||
====April 8==== | |||
''' | '''Lab 12: t-test and Pearson's r''' | ||
''' | '''Assignment Due:''' | ||
* | * Lab 11 | ||
== Week 13: Errors and Ethics == | |||
====April 12==== | |||
'''Readings (before class):''' | |||
* Salkind Chapter 9, pp. 177-186 | |||
* | |||
'''Concepts:''' | |||
* Type I and Type II errors | |||
* Statistical power | |||
====April 14==== | |||
Final project review + Q&A | |||
== | ====April 15==== | ||
'''No Lab: Workday for Final Project''' | |||
'''Assignment Due:''' | '''Assignment Due:''' | ||
* | * Lab 12 | ||
== Week 14 == | |||
====April 19==== | |||
Review for SPSS Quiz 2 | |||
====April 21==== | |||
Open Topic: Buffer Day / Out-of-class workday | |||
====April 22==== | |||
'''SPSS Quiz 2''' | |||
== Week 15 == | |||
====April 26==== | |||
Out-of-class work day for final project | |||
====April 28==== | |||
Review for Final exam | |||
'''Assignment Due:''' | '''Assignment Due:''' | ||
* | * '''Final Project''' | ||
====April 29==== | |||
'''No Lab''' | |||
== Week 16: Final Exam == | |||
May 5, 1:00 pm - 3:00 pm | |||
= Policies = | = Policies = |
Latest revision as of 22:07, 2 January 2023
This is an old version of the course and is kept for information only. Some links may be broken or may point to content that has been updated since this course was taught
Course Information[edit]
- COM 304: Quantitative Methods for Communication Research
Lecture
- Location: LWSN 1142
- Class Hours: Tuesdays and Thursdays; 9:30-10:20 AM
Recitations
- Location: BRNG B286
- Section 002: 1:30-2:20 PM F, with Yihan Jia
- Section 003: 12:30-1:20 PM F, with Grace Lee
- Section 006: 11:30-12:20 PM F, with Grace Lee
- Section 007: 2:30-3:20 PM F, with Yihan Jia
Instructors[edit]
- Professor: Jeremy Foote
- Email: jdfoote@purdue.edu
- Office Hours: Thursdays; 2:00–4:00pm and by appointment
- Graduate TA: Grace Lee
- Email: lee3416@purdue.edu
- Office Hours: Thursdays; 10:30–11:45am and by appointment
- Graduate TA: Yihan Jia
- Email: jia110@purdue.edu
- Office Hours: Tuesdays and Thursdays; 11:00am–12:00pm and by appointment
Course Overview and Learning Objectives[edit]
Welcome to COM 304: Quantitative Methods for Communication! We are excited to have you in the class. Nearly all communication jobs involve quantitative research in some way; in this course, we will provide you a foundation for doing quantitative communication research.
I know that for many Communication majors even thinking of math and statistics is traumatic, but we will work hard to provide the resources that you need to succeed and we will take things one step at a time. You can do this!
This course introduces students to a range of social-scientific research methods used to investigate human communication. By the end of this course, you will be able to:
- Explain the types of research questions, methods, and analyses used by scholars who conduct social-scientific studies of communication, as well as by practitioners in fields such as marketing and consumer research, political polling, etc.;
- Critically evaluate quantitative research reports, including those you may read in other courses at Purdue as well as those described in the popular media, appearing in business reports, grant applications, and so forth;
- Design and conduct basic research studies about communication-related topics.
The course is organized into three components which are addressed simultaneously throughout the semester: (1) Research Design, (2) Statistics, and (3) Statistical Software.
The Research Design component focuses on the process of planning research, considering the range of choices researchers must make in order to conduct useful studies. This component will not only help you conduct research, it will make you a more critical research consumer.
The Statistics component is concerned with analyses by which numerical data can be synthesized, described, and interpreted. This component provides a strong conceptual introduction to statistics—with a limited amount of math—and will help you to be confident in analyzing basic numerical data for almost any purpose.
The Software component is closely allied with the Statistics component. This component focuses on basic applications of the Statistics Package for the Social Sciences (SPSS)—a powerful, but user-friendly computer program—and will give you an immediately marketable skill (something to put on the resume). This course should be of use to students with a number of goals, including those: (a) who are contemplating graduate study in communication or related fields; (b) whose current or future career may require them to answer questions by collecting and analyzing data (e.g., advertising, human relations, marketing, public relations); and (c) who want to develop their skills at critically evaluating research and knowledge claims made by “experts” on communication issues.
Required resources and texts[edit]
Readings[edit]
Required texts:
- Salkind, N. J. (2017). Statistics for people who (think they) hate statistics (6th ed.). Los Angeles, CA: Sage.
- Note: I believe that you should be fine with one edition newer or older than this one, too. Just make sure that the topic matches up with what the syllabus says.
You also will be assigned readings from online resources; these readings are listed on the course schedule of this syllabus (below) and links are provided in each lecture’s folder on the course Brightspace site. Readings from the text and online resources will be covered in the midterm and final exams.
Technology[edit]
Smart phone or laptop to complete in-class Hotseat participation questions.
We will be using the statistical software SPSS for most of the labs. SPSS is loaded on all Purdue lab computers. In a pinch, you may be able to access it via goremote (https://goremote.itap.purdue.edu) but in general using the lab computers will be simpler and faster.
Course logistics[edit]
Note About This Syllabus[edit]
Although the core expectations for this class are fixed, this is my first time teaching the course and I may make some adjustments to the details of readings and assignments. As a result, there are three important things to keep in mind:
- Although details on this syllabus will change, I will not change readings or assignments less than one week before they are due. If you plan to read more than one week ahead, contact me first.
- Because this a wiki, you will be able to track every change by clicking the history button on this page. I will also summarize these changes in an announcement on Brightspace that should be emailed to everybody in the class if you have notifications turned on.
- I will ask the class for voluntary anonymous feedback. Please let me know what is working and what can be improved.
Class Sessions[edit]
There are two types of class sessions: lecture sessions and lab sessions.
The lectures sections will be led by Dr. Foote and will be Tuesdays and Thursdays in Lawson 1142. The lab sessions will be on Fridays and will be led by Grace and Yihan, the TAs of the course.
I expect you to come to the lecture sessions prepared, having read the material. It is fine to have questions---indeed, one of the goals of these sessions is to identify things that are confusing and to clear up misconceptions---but you should be ready to talk about your attempts to understand and why something is confusing.
I will do my best to post lecture slides to Brightspace before class.
Getting Help[edit]
Your first place to look for help should be each other. By asking and answering questions on Discord, you will not only help to build a repository of shared information, but to reinforce our learning community.
I will also hold office hours on Thursdays, from 2-4 (sign up here).
I will also check Discord at least once a day. I encourage you to post questions there, and to use it as a space where we can help and instruct each other. In general, you should contact me there. I am also available by email. You can reach me at jdfoote@purdue.edu. I try hard to maintain a boundary between work and home and I typically respond only on weekdays during business hours.
Assignments[edit]
Your success in this class depends most on you being engaged in the learning process. It is essential that you: (a) study the readings in advance of class; (b) attend class and stay focused on the day’s material; (c) complete all of the lecture and SPSS homework assignments, and talk to me or your TA if you have questions about these assignments, and (d) plan in advance for the completion of projects and studying for exams. In short, it is essential that you take significant responsibility for your own learning. If you do so, you may find that Quantitative Methods is not only challenging but rewarding.
In order to encourage your learning, the course includes several types of assignments.
Midterm and Final Exams[edit]
Students will complete a midterm and a final exam. Each exam will cover material from lectures, discussion, and readings. They will assess your knowledge of research methods and statistics, but not your use of SPSS. Review sheets will be distributed before each exam. The midterm and final exam each are worth 100 points. Please do not make travel arrangements that interfere with the scheduled exams.
Homework/Labs[edit]
Students will complete 10 SPSS homework assignments over the course of the class. They will be assigned in Friday labs and are due in the next lab, when lab begins. Each SPSS homework assignment is worth 5 points, for a total of 50 points.
SPSS Quizzes[edit]
There will be two quizzes pertinent to the SPSS component of the course. These quizzes will assess your ability to use SPSS and interpret the program output. They will be given during Friday lab sessions at the middle and end of the semester. Each SPSS quiz is worth 50 points. Please do not make travel arrangements that interfere with the scheduled quizzes.
Survey Design Project[edit]
To build your knowledge of survey design, you will work in a group on a survey development project. The project involves developing research and survey questions; the project and your contribution to the group together are worth 50 points.
Survey Analysis Project[edit]
To encourage synthesis of knowledge and skills across all of the course components, you will work in a group on the collection and analysis of data from the Survey Design Project. The project involves the collection, analysis, and “write-up” of data. Detailed descriptions of this project will be provided as the semester progresses. This project is worth 80 points.
Participation[edit]
I expect you to be an active member of our class. This includes reading the material before class, paying attention in class, participating in activities, and being actively engaged in learning, thinking about, and trying to understand the material.
To make sure that everyone has an opportunity to participate and to encourage you to do the assignments, I will randomly select students to answer questions about the concepts from readings or to explain portions of homework assignments and labs.
Lecture classes will also typically include questions on Hotseat, which will also be used to take attendance.
Please do not come to class if you have COVID symptoms (or symptoms of other airborne diseases!). In order to align the incentives so that people don't show up sick, we will track attendance but lecture and lab participation will be self-graded out of a total of 20 points.
Grades[edit]
I really believe that students and instructors should be on the same team, with the goal of learning. I see grades as a tool to motivate learning. Our goal will be to provide feedback that helps you to learn.
There are 500 points in the class, distributed across assignments as follows:
Midterm Exam | 100 points |
Final Exam | 100 points |
Survey Design Project | 50 points |
Survey Analysis Project | 80 points |
SPSS Quiz 1 | 50 points |
SPSS Quiz 2 | 50 points |
Lab Homework | 50 points |
Participation | 20 points |
Your final course grade will be calculated using the following scale:
484-500 points | A+ |
464-483 points | A |
449-463 points | A- |
434-448 points | B+ |
414-433 points | B |
400-413 points | B- |
384-399 points | C+ | ||
364-383 points | C | ||
349-363 points | C- | ||
334-348 points | D+ | ||
314-333 points | D | ||
300-313 points | D- | < 300 points | F |
Extra Credit for Participating in Research Studies[edit]
he course is signed up for extra credit through the Brian Lamb School of Communication Research Participation System.
- You earn a ½ percent credit for every half-hour that you participate in a study. The maximum percent that you can earn for this course is 2% (or 10 total points), which will be added to your total course points (500).
- Please review the instructions before you sign up for studies; to view the instructions go to https://www.cla.purdue.edu/communication/research/participation/students.html
- You can sign up to participate in studies by logging into http://purdue-comm.sona-systems.com/.
Schedule[edit]
NOTE This section may be modified throughout the course to meet the class's needs. Check back in weekly.
Week 1: Variables, Research Questions, and Hypotheses[edit]
January 11[edit]
Assignment Due:
- Sign up for Discord and introduce yourself
- Take this very brief survey
Required Readings:
- Five Big Words (on Brightspace)
Concepts:
- Class overview and expectations — We'll walk through this syllabus.
- Goals of Quantitative Research
January 13[edit]
Assignment Due:
- Read the entire syllabus (this document)
Readings (on Brightspace):
- Variables in non-experimental studies
- Conceptualizing
- Writing RQs
Concepts:
- Constructs
- Hypotheses
- Research Questions
- Independent/Dependent Variables
January 14[edit]
Lab 1: Intro to SPSS
Week 2: Surveys[edit]
January 18[edit]
Readings (before class):
- Scales of Measurement
Concepts:
- Scales
January 20[edit]
Readings (before class):
- How to improve online survey response rates;
- Survey questions 101: do you make any of these 7 question-writing mistakes?
Concepts:
- Selection effects
- Survey Project Assigned
January 21[edit]
Lab 2: Entering and Modifying Data in SPSS
Assignment Due:
- Lab 1: Intro to SPSS
- Completed Homework Survey
Week 3: Descriptive Statistics[edit]
January 25[edit]
Readings (before class):
- Salkind Chapter 2
- Salkind Chapter 4
Concepts:
- Distributions
- Mean
- Median
- Mode
January 27[edit]
Readings (before class):
- Salkind Chapter 3
- Interquartile Range
- SD and normal curve
Concepts:
January 28[edit]
Lab 3: Modifying data in SPSS
Assignment Due:
- Lab 2
- SPSS Homework Survey Data File
Week 4: Z-scores and correlation[edit]
February 1[edit]
Assignment Due:
- SURVEY PROJECT QUESTIONS DUE in Lecture
Readings (before class):
- Salkind Ch. 8 pp. 149-165
- Standard scores and the normal curve
Concepts:
- Standardization
- Z-scores
February 3[edit]
Readings (before class):
- Salkind Chapter 5
Concepts:
- Correlation
- r
February 4[edit]
Lab 4: Descriptive Stats and z scores
Assignment Due:
- Lab 3
Week 5: Reliability and Validity[edit]
February 8[edit]
Readings (before class):
- Salkind Chapter 6
- Reliability and its relationship to Validity
Concepts:
- Validity
- Generalizability
- Replication
February 10[edit]
Readings (before class):
- Sampling
Concepts:
February 11[edit]
Lab 5: Scatterplots and correlation
Assignment Due:
- Lab 4
Week 6: Sampling (cont'd)[edit]
February 15[edit]
Assignment Due:
- Survey project
Readings (before class):
- Sampling distribution
- Sampling error
Concepts:
February 17[edit]
Review for Midterm
February 18[edit]
Lab 6: Reliability and Cronbach's alpha
Assignment Due:
- Lab 5
Week 7: Experimental Design[edit]
February 22[edit]
MIDTERM EXAM
February 24[edit]
Readings (before class):
Concepts:
February 25[edit]
Lab 7: Review for SPSS Quiz 1
Week 8: Causality[edit]
March 1[edit]
Final Project Assigned
Readings (before class):
- Cialdini EPH Experiment (pp. 599-601)
- True Experimental Designs
Concepts:
- "True" experiments
March 3[edit]
Readings (before class):
- Establishing Cause and Effect
- Internal Validity
- External Validity
Concepts:
March 4[edit]
Lab 8: SPSS Quiz 1
Week 9: Central Limit Theorem and standard errors[edit]
March 8[edit]
Readings (before class):
