Peer Production project management: Difference between revisions
From CommunityData
(Peer Production Project) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Project Updates == | |||
{|class=wikitable | |||
| style="padding: 10px" | 📢 Summary of any updates on the project between meetings to check in on progress. | |||
|} | |||
* <b>March 12 <i>(Hannah)</i>:</b> Project management wiki page created. | |||
== Project To Dos == | |||
* Everything | |||
* That | |||
* Needs To | |||
* Be Done | |||
* Eventually | |||
* In a General | |||
* Timeline | |||
== Task Log == | |||
=== March #, 2021 === | |||
{| class="wikitable" style="text-align: left; color: black;" | |||
|<b>Task</b> | |||
|<b>Assignee</b> | |||
|<b>Done?</b> | |||
|- | |||
|Task 1: Some detailed task here | |||
|Aaron | |||
| | |||
|- | |||
|Task 2: Some specific task here | |||
|Mako | |||
| | |||
|} | |||
=== March #, 2021 === | |||
{| class="wikitable" style="text-align: left; color: black;" | |||
|<b>Task</b> | |||
|<b>Assignee</b> | |||
|<b>Done?</b> | |||
|- | |||
|Task 1: Some detailed task here | |||
|Aaron | |||
| | |||
|- | |||
|Task 2: Some specific task here | |||
|Mako | |||
| | |||
|} |
Latest revision as of 06:59, 1 April 2021
Project Updates[edit]
📢 Summary of any updates on the project between meetings to check in on progress. |
- March 12 (Hannah): Project management wiki page created.
Project To Dos[edit]
- Everything
- That
- Needs To
- Be Done
- Eventually
- In a General
- Timeline
Task Log[edit]
March #, 2021[edit]
Task | Assignee | Done? |
Task 1: Some detailed task here | Aaron | |
Task 2: Some specific task here | Mako |
March #, 2021[edit]
Task | Assignee | Done? |
Task 1: Some detailed task here | Aaron | |
Task 2: Some specific task here | Mako |