DS4UX (Spring 2016)/Day 2 plan: Difference between revisions
From CommunityData
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Timeline == | == Timeline == | ||
* Administrativa (6 - 6:20) | * Administrativa (6 - 6:20) | ||
* Review of week 1 material (6: | * First look: final project examples (6:20 - 6:40) | ||
* Interactive lecture ( | * Review of week 1 material (6:40 - 7:10) | ||
* ''Break'' (7: | * Interactive lecture (7:10 - 7:50) - new programming concepts | ||
* Wordplay intro ( | * ''Break'' (7:50 - 8:00) | ||
* Peer programming: Wordplay (8: | * Wordplay intro (8:00 - 8:45) | ||
* Peer programming: Wordplay (8:45 - 9:45) | |||
[[Category:DS4UX (Spring 2016)]] | [[Category:DS4UX (Spring 2016)]] |
Latest revision as of 02:08, 4 April 2016
Timeline[edit]
- Administrativa (6 - 6:20)
- First look: final project examples (6:20 - 6:40)
- Review of week 1 material (6:40 - 7:10)
- Interactive lecture (7:10 - 7:50) - new programming concepts
- Break (7:50 - 8:00)
- Wordplay intro (8:00 - 8:45)
- Peer programming: Wordplay (8:45 - 9:45)