Main Page: Difference between revisions
(you asked for it) |
Groceryheist (talk | contribs) No edit summary |
||
(87 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[ | The '''Community Data Science Collective''' is an interdisciplinary research group made up of faculty and students at the [http://www.com.washington.edu/ University of Washington Department of Communication], the [https://communication.northwestern.edu/academics/communication-studies/ Northwestern University Department of Communication Studies], the [https://www.carleton.edu/computer-science/ Carleton College Computer Science Department], the [https://www.ischool.utexas.edu/ School of Information at UT Austin] and the [https://www.cla.purdue.edu/academic/communication/ Purdue University School of Communication]. | ||
<div class="row"> | |||
<div class="col-md-9"> | |||
<div class="res-box"> | |||
[[File:CDSC_group_photo-20240912-fun.jpg|frame|1000px|[[People|CDSC members]] at the CDSC group retreat in September 2024 in West Lafayette. Check out our other [[group photos]]!]] | |||
</div> | |||
We are social scientists applying a range of quantitative and qualitative methods to the study of online communities. We seek to understand both how and why some attempts at collaborative production — like Wikipedia and Linux — build large volunteer communities and high quality work products. | We are social scientists applying a range of quantitative and qualitative methods to the study of online communities. We seek to understand both how and why some attempts at collaborative production — like Wikipedia and Linux — build large volunteer communities and high quality work products. | ||
Line 12: | Line 15: | ||
Our research is deeply interdisciplinary, most frequently consists of “big data” quantitative analyses, and lies at the intersection of communication, sociology, and human-computer interaction. | Our research is deeply interdisciplinary, most frequently consists of “big data” quantitative analyses, and lies at the intersection of communication, sociology, and human-computer interaction. | ||
To learn more about the CDSC, please check out our [[About|about page]] (especially the links there). Prospective students should also review [[CommunityData:Prospective_students|these materials]]. | |||
== Courses == | |||
=== | In addition to research, we teach classes and run workshops. Some of that work is coordinated on this wiki. A more detailed lists of workshops and teaching material on this wiki is on our [[Workshops and Classes]] page. In this page, we only list ongoing classes and workshops. | ||
<!-- === Northwestern Courses === --> | |||
'''[[Community Data Science Workshops]]''' — The Community Data Science Workshops (CDSW) are a series of workshops designed to introduce some of the basic tools of programming and analysis of data from online communities to absolute beginners. The CDSW have been held | === Purdue Courses === | ||
* '''[Summer 2023]''' '''[[Advanced Computational Communication Methods (Summer 2023) | Advanced Computational Communication Methods]]''' – In this class, we will investigate a number of more advanced methods or concepts not covered in the Intro to Programming and Data Science course, including SQL, computational text analysis, creating reproducible projects, and advanced visualization. | |||
* '''[Spring 2023]''' '''[[Quantitative_Methods_for_Communication_(Spring_2023) | Quantitative Methods for Communication]]''' – This course introduces students to a range of social-scientific research methods used to investigate human communication, with a focus on research design, statistics, and statistical software. Taught by [[User:Jdfoote|Jeremy Foote]] and Hazel Chiu. | |||
<!-- | |||
* '''[Fall 2022]''' '''[[Communication and Social Networks (Fall 2022)|Communication and Social Networks (COM 411, Fall 2022)]]''' – This class focuses on understanding how the structure of relationships between people influence communication patterns and behavior. This perspective can help us to understand a broad set of phenomena, from online communities to friendships to businesses. The course will also introduce students to using network visualizations to gain and share insights about network phenomena. Taught by [[User:Jdfoote|Jeremy Foote]]. | |||
* '''[Fall 2022]''' '''[[Intro to Programming and Data Science (Fall 2022)|Intro to Programming and Data Science (COM 674, Fall 2022)]]''' Taught by [[User:Jdfoote|Jeremy Foote]]. | |||
--> | |||
=== University of Washington Courses === | |||
* '''[Fall 2024]''' '''[[Online Communities (UW COM481 Fall 2024)|COM 481: Online Communities]]''' — An undergraduate course on online communities taught by [[User:Mako|Benjamin Mako Hill]] and [[Ellie Mercedes Ross]]. | |||
* '''[Fall 2024]''' '''[[Building Successful Online Communities (Fall 2024)|COMMLD 570A/COM 597A: Building Successful Online Communities]]''' — A course on online communities taught by [[User:Mako|Benjamin Mako Hill]] in both the Communication Leadership Masters Program (COMMLD) and the Department of Communication MA/PhD program (COM 597A). Registration in the latter is very limited. | |||
== Public Data Science Workshops == | |||
{{banner}} | |||
'''[[Community Data Science Workshops]]''' — The Community Data Science Workshops (CDSW) are a series of workshops designed to introduce some of the basic tools of programming and analysis of data from online communities to absolute beginners. The CDSW have been held six times in Seattle between 2014 and 2020. So far, more than 100 people have volunteered their weekends to teach more than 500 people to program in Python, to build datasets from Web APIs, and to ask and answer questions using these data. | |||
<gallery mode="packed-overlay" heights="100px"> | <gallery mode="packed-overlay" heights="100px"> | ||
Line 27: | Line 50: | ||
</gallery> | </gallery> | ||
== | == Research Resources == | ||
If you are a member of the collective, perhaps you're looking for [[CommunityData:Resources]] which includes details on email, TeX templates, documentation on our computing resources, etc. | |||
== About This Wiki== | |||
This is open to the public and hackable by all but mostly contains information that will be useful to collective members, their collaborators, people enrolled in their projects, or people interested in building off of their work. If you're interested in making a change or creating content here, generally feel empowered to [[:w:WP:BOLD|Be Bold]]. If things don't fit, somebody who watches this wiki will be in touch. | |||
This is mostly a normal [https://www.mediawiki.org/wiki/MediaWiki MediaWiki] although there are a few things to know: | |||
* ' | * There's a CAPTCHA enabled. If you create an account and then contact any [[People|collective member]] with the username (on or off wiki), they can turn the CAPTCHA off for you. | ||
< | * [https://www.mediawiki.org/wiki/Extension:Math Extension:Math] is installed so you can write math here. Basically you just add math by putting TeX inside <nowiki><math></nowiki> tags like this: <nowiki><math>\frac{\sigma}{\sqrt{n}}</math></nowiki> and it will write <math>\frac{\sigma}{\sqrt{n}}</math>. | ||
</div> | |||
== Research | <div class="col-md-3" style="font-size: 80%;"> | ||
<h3>Research News</h3> | |||
Follow us as [https://twitter.com/comdatasci @comdatasci on Twitter] and [https://social.coop/@communitydata @communitydata@social.coop in the Fediverse/Mastodon] and subscribe to the [https://blog.communitydata.science/ Community Data Science Collective blog]. | |||
Follow us as [https://twitter.com/comdatasci @comdatasci on Twitter] and subscribe to the [https://blog.communitydata. | |||
Recent posts from the blog include: | Recent posts from the blog include: | ||
<rss max= | <rss max=5 date="Y-m-d">https://blog.communitydata.science/feed/atom/</rss> | ||
</div> | |||
</div> | |||
Latest revision as of 17:08, 20 November 2024
The Community Data Science Collective is an interdisciplinary research group made up of faculty and students at the University of Washington Department of Communication, the Northwestern University Department of Communication Studies, the Carleton College Computer Science Department, the School of Information at UT Austin and the Purdue University School of Communication.
We are social scientists applying a range of quantitative and qualitative methods to the study of online communities. We seek to understand both how and why some attempts at collaborative production — like Wikipedia and Linux — build large volunteer communities and high quality work products.
Our research is particularly focused on how the design of communication and information technologies shape fundamental social outcomes with broad theoretical and practical implications — like an individual’s decision to join a community, contribute to a public good, or a group’s ability to make decisions democratically.
Our research is deeply interdisciplinary, most frequently consists of “big data” quantitative analyses, and lies at the intersection of communication, sociology, and human-computer interaction.
To learn more about the CDSC, please check out our about page (especially the links there). Prospective students should also review these materials.
Courses
In addition to research, we teach classes and run workshops. Some of that work is coordinated on this wiki. A more detailed lists of workshops and teaching material on this wiki is on our Workshops and Classes page. In this page, we only list ongoing classes and workshops.
Purdue Courses
- [Summer 2023] Advanced Computational Communication Methods – In this class, we will investigate a number of more advanced methods or concepts not covered in the Intro to Programming and Data Science course, including SQL, computational text analysis, creating reproducible projects, and advanced visualization.
- [Spring 2023] Quantitative Methods for Communication – This course introduces students to a range of social-scientific research methods used to investigate human communication, with a focus on research design, statistics, and statistical software. Taught by Jeremy Foote and Hazel Chiu.
University of Washington Courses
- [Fall 2024] COM 481: Online Communities — An undergraduate course on online communities taught by Benjamin Mako Hill and Ellie Mercedes Ross.
- [Fall 2024] COMMLD 570A/COM 597A: Building Successful Online Communities — A course on online communities taught by Benjamin Mako Hill in both the Communication Leadership Masters Program (COMMLD) and the Department of Communication MA/PhD program (COM 597A). Registration in the latter is very limited.
Public Data Science Workshops
Community Data Science Workshops — The Community Data Science Workshops (CDSW) are a series of workshops designed to introduce some of the basic tools of programming and analysis of data from online communities to absolute beginners. The CDSW have been held six times in Seattle between 2014 and 2020. So far, more than 100 people have volunteered their weekends to teach more than 500 people to program in Python, to build datasets from Web APIs, and to ask and answer questions using these data.
Research Resources
If you are a member of the collective, perhaps you're looking for CommunityData:Resources which includes details on email, TeX templates, documentation on our computing resources, etc.
About This Wiki
This is open to the public and hackable by all but mostly contains information that will be useful to collective members, their collaborators, people enrolled in their projects, or people interested in building off of their work. If you're interested in making a change or creating content here, generally feel empowered to Be Bold. If things don't fit, somebody who watches this wiki will be in touch.
This is mostly a normal MediaWiki although there are a few things to know:
- There's a CAPTCHA enabled. If you create an account and then contact any collective member with the username (on or off wiki), they can turn the CAPTCHA off for you.
- Extension:Math is installed so you can write math here. Basically you just add math by putting TeX inside <math> tags like this: <math>\frac{\sigma}{\sqrt{n}}</math> and it will write .
Research News
Follow us as @comdatasci on Twitter and @communitydata@social.coop in the Fediverse/Mastodon and subscribe to the Community Data Science Collective blog.
Recent posts from the blog include:
- On The Challenges of Governing the Online Commons
- Over the past several months (post-general exam!), I have been thinking and reading about organizational and institutional perspectives on the governance of platforms and the online communities that populate them. While much of the research on the emerging area of “platform governance” draws from legal traditions or socio-technical approaches, there is also a smaller subset …
Continue reading "On The Challenges of Governing the Online Commons"
- — Zarine Kharazian http://zarine.net 2024-11-21
- CDSC at CSCW 2024: Moderation, Bots, Taboos, and Governance Capture!
- If you are attending the ACM conference on Computer-supported Cooperative Work and Social Computing (CSCW) this year CSCW in San José, Costa Rica. You are warmly invited to join CDSC members during our talks and other scheduled events. Please come say hi! This CDSC has four papers at CSCW, which we will be presenting over …
Continue reading "CDSC at CSCW 2024: Moderation, Bots, Taboos, and Governance Capture!"
- — kaylea 2024-11-11
- Dr. Yoel Roth: Online Safety and Security
- On Oct. 23, 2024, Dr. Yoel Roth gave a lecture titled as “Decentralizing online safety and security: The promises and perils of federated social media” hosted by the Department of Human-Centered Design and Engineering at University of Washington, and a number of CDSC faculty and students were present and discussed issues of digital governance with …
Continue reading "Dr. Yoel Roth: Online Safety and Security"
- — madisondeyo 2024-11-09
- FOSSY 2024 Wrap Up: Sophia Vargas on “A review of valuation models and their application to open source models”
- In the seventh talk of the Science of Community track we organized for FOSSY, Google FOSS researcher Sophia Vargas offered an overview of different strategies for measuring the value of open source (particularly in the context of a company thinking about how to engage with FOSS). Some of Sophia’s key insights are: models for measuring …
- — kaylea 2024-10-15
- Check Out the PhD Q&A Session!
- Missed the prospective student Q&A session? Fear not, you can still hear from our faculty members, see a few examples of current students research, and listen to answers for our prospective student audience. You can find more resources about the Community Data Science Collective below: Still have questions for our group? Check out our people …
- — madisondeyo 2024-10-23