Interpersonal Media (Winter 2021): Difference between revisions
Groceryheist (talk | contribs) |
Groceryheist (talk | contribs) |
||
(58 intermediate revisions by 2 users not shown) | |||
Line 171: | Line 171: | ||
==== Wikipedia Task #1 ==== | ==== Wikipedia Task #1 ==== | ||
;Task: Create an account and start orientation | ;Task: Create an account and start orientation | ||
;Due: Friday | ;Due: Friday January 8 | ||
;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ||
Line 183: | Line 183: | ||
==== Wikipedia Task #2 ==== | ==== Wikipedia Task #2 ==== | ||
;Tasks: (1) complete Wikipedia orientation; (2) introduce yourself to me and a classmate to practice communication with other editors on Wikipedia; (3) choose article topic; (4) evaluate article | ;Tasks: (1) complete Wikipedia orientation; (2) introduce yourself to me and a classmate to practice communication with other editors on Wikipedia; (3) choose article topic; (4) evaluate article | ||
;Due Date: Friday | ;Due Date: Friday January 16 | ||
;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ||
Line 214: | Line 214: | ||
;Task: Compile research and write draft | ;Task: Compile research and write draft | ||
;Due Date: Friday | ;Due Date: Friday January 22 | ||
;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ||
Line 246: | Line 246: | ||
==== Wikipedia Task #4 ==== | ==== Wikipedia Task #4 ==== | ||
;Task: Peer review other students' articles | ;Task: Peer review other students' articles | ||
;Due Date: | ;Due Date: Monday February 1 | ||
;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ||
* I will randomly assign you to review 2 of your classmates' articles. | |||
* | |||
* Peer review two of your classmates’ articles. If you click on the "Peer review" link next to the assigned review article on your student page in the WikiEd dashboard, you'll see that it pops up a template that will create a sub-page on your classmate's sandbox and prompts with you a bunch of questions. If you do fill out that template, be sure to leave a message on the users talk page so that they know you created the sub-page with your peer review! Using that template will probably be useful but it's not required. What it's important is that you engage in the peer review and get your classmatge useful feedback. I don't care too much about how you do it. | * Peer review two of your classmates’ articles. If you click on the "Peer review" link next to the assigned review article on your student page in the WikiEd dashboard, you'll see that it pops up a template that will create a sub-page on your classmate's sandbox and prompts with you a bunch of questions. If you do fill out that template, be sure to leave a message on the users talk page so that they know you created the sub-page with your peer review! Using that template will probably be useful but it's not required. What it's important is that you engage in the peer review and get your classmatge useful feedback. I don't care too much about how you do it. | ||
* Improve and copy-edit the two reviewed articles to help fix issues, improve sourcing, create a more [https://en.wikipedia.org/wiki/WP:NPOV neutral] or [https://en.wikipedia.org/wiki/WP:TONE encyclopedic] tone, etc. | * Improve and copy-edit the two reviewed articles to help fix issues, improve sourcing, create a more [https://en.wikipedia.org/wiki/WP:NPOV neutral] or [https://en.wikipedia.org/wiki/WP:TONE encyclopedic] tone, etc. | ||
Line 255: | Line 254: | ||
==== Wikipedia Task #5 ==== | ==== Wikipedia Task #5 ==== | ||
;Task: Incorporate peer feedback | ;Task: Incorporate peer feedback | ||
;Due Date: Friday | ;Due Date: Friday February 5 | ||
;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ||
Line 263: | Line 262: | ||
==== Wikipedia Task #6 ==== | ==== Wikipedia Task #6 ==== | ||
;Task: Make article "live." | ;Task: Make article "live." | ||
;Due Date: Friday | ;Due Date: Friday February 12 | ||
;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ;Deliverables: Make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ||
* Polishing your article, it should be ready for public consumption. Thedre are some general suggestions on polishing in [[Interpersonal Media ( | * Polishing your article, it should be ready for public consumption. Thedre are some general suggestions on polishing in [[Interpersonal Media (Winter 2021)/Wikipedia task 6]]. | ||
* Move sandbox articles into the "(Article)" name space by following the instructions in [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=0e178d20-66a6-4b6c-8f75-ac690051682b this video Mako recorded] or in [[Interpersonal Media ( | * Move sandbox articles into the "(Article)" name space by following the instructions in [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=0e178d20-66a6-4b6c-8f75-ac690051682b this video Mako recorded] or in [[Interpersonal Media (Winter 2021)/Wikipedia task 6]]. | ||
* Once you have moved the article, visit the [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021)/students list of students in the WikiEdu dashboard] and make sure that you are assigned the live article URL. If needed, remove the old one by clicking the "'''+'''" button to open the menu and using the "'''-'''" button next to the old "sandbox" copy of your article, then press "Save" at the top of the page once you are done. | * Once you have moved the article, visit the [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021)/students list of students in the WikiEdu dashboard] and make sure that you are assigned the live article URL. If needed, remove the old one by clicking the "'''+'''" button to open the menu and using the "'''-'''" button next to the old "sandbox" copy of your article, then press "Save" at the top of the page once you are done. | ||
==== Wikipedia Task #7 ==== | ==== Wikipedia Task #7 ==== | ||
;Task: Finalize article and turn in report | ;Task: Finalize article and turn in report | ||
;Due Date: | ;Due Date: Tuesday February 16 | ||
;Deliverables: | ;Deliverables: | ||
* As always, make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | * As always, make contributions in Wikipedia and [https://dashboard.wikiedu.org/courses/University_of_Washington/COM_482_Interpersonal_Media_-_Online_Communities_(Winter_2021) the class WikiEdu dashboard] | ||
Line 312: | Line 311: | ||
==== Community Identification==== | ==== Community Identification==== | ||
;Maximum Length: 300 words (~1 page double spaced) | ;Maximum Length: 300 words (~1 page double spaced) | ||
;Deliverables: Turn in [https://canvas.uw.edu/courses/1451125/assignments/ | ;Deliverables: Turn in [https://canvas.uw.edu/courses/1451125/assignments/5945147 through Canvas] | ||
;Due Date: Friday | ;Due Date: Friday February 26 | ||
In this assignment, you should identify a community you are interested in — and that you hope to analyze critically in your final project. In this assignment, I am asking you to write 1-2 paragraphs explaining what community you want to study, why you care about it, and why you think it would be a rich site for reflection. If relevant or possible, it might be useful to also provide a link. | In this assignment, you should identify a community you are interested in — and that you hope to analyze critically in your final project. In this assignment, I am asking you to write 1-2 paragraphs explaining what community you want to study, why you care about it, and why you think it would be a rich site for reflection. If relevant or possible, it might be useful to also provide a link. | ||
Line 324: | Line 323: | ||
==== Final Projects: Critical Analysis of Online Community ==== | ==== Final Projects: Critical Analysis of Online Community ==== | ||
;Final Presentation Date: March | ;Final Presentation Date: March 10 | ||
;Paper Due Date: March | ;Paper Due Date: March 18 @ 11:59pm | ||
;Maximum paper length: 2,000 words (~8 pages double spaced) | ;Maximum paper length: 2,000 words (~8 pages double spaced) | ||
;Deliverables: | ;Deliverables: | ||
:*Details on final presentations including due dates, instructions, and dropboxes are on [[Interpersonal Media (Winter 2021)/Final presentation]] | :*Details on final presentations including due dates, instructions, and dropboxes are on [[Interpersonal Media (Winter 2021)/Final presentation]] | ||
:*Turn in copy of paper [https://canvas.uw.edu/courses/1451125/assignments/ | :*Turn in copy of paper [https://canvas.uw.edu/courses/1451125/assignments/5945150 in Canvas] | ||
For your final project, I expect students to build on the community identification assignment to describe what they have done and what they have found. I'll expect every student to give both: | For your final project, I expect students to build on the community identification assignment to describe what they have done and what they have found. I'll expect every student to give both: | ||
Line 340: | Line 339: | ||
You will be evaluated on the degree to which you have demonstrated that you understand and have engaged with the course material and not on specifics of your community. I want you to reflect on what parts of theory we covered apply or do not. What does the community do right according to what you've learned? What might it do differently in the future based on what you've read? What did the course and readings not teach that they should have? | You will be evaluated on the degree to which you have demonstrated that you understand and have engaged with the course material and not on specifics of your community. I want you to reflect on what parts of theory we covered apply or do not. What does the community do right according to what you've learned? What might it do differently in the future based on what you've read? What did the course and readings not teach that they should have? | ||
A successful project will tell a compelling story and will engage with, and improve upon, the course material to teach an audience that includes me, your classmates, and students taking this class in future years, how to take advantage of online communities more effectively. The very best papers will give us all a new understanding of some aspect of course material and change the way I teach some portion of this course in the future. | A successful project will tell a compelling story and will engage with, and improve upon, the course material to teach an audience that includes me, your classmates, and students taking this class in future years, how to take advantage of online communities more effectively. The very best papers will give us all a new understanding of some aspect of course material and change the way I teach some portion of this course in the future. | ||
See the [[User:Groceryheist/Assessment|writing rubric]] for details on my expectations in terms of the content of the papers. | |||
=== Grading === | === Grading === | ||
Line 394: | Line 395: | ||
* [https://canvas.uw.edu/courses/1451125/files/folder/Reading%20Notes?preview=67731111 Week 1 Reading Note] (Requires Canvas access) | * [https://canvas.uw.edu/courses/1451125/files/folder/Reading%20Notes?preview=67731111 Week 1 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu/courses/1451125/files/folder/Slides?preview=68282662 Lecture Slides] (Requires Canvas access) | * [https://canvas.uw.edu/courses/1451125/files/folder/Slides?preview=68282662 Lecture Slides] (Requires Canvas access) | ||
* Case | * [https://canvas.uw.edu/files/72135362/download?download_frd=1 Case board] (Requires Canvas access) | ||
'''Required Reading:''' | '''Required Reading:''' | ||
Line 426: | Line 426: | ||
* [https://canvas.uw.edu/courses/1451125/files/folder/Reading%20Notes?preview=67731111 Week 1 Reading Note] (Requires Canvas access) | * [https://canvas.uw.edu/courses/1451125/files/folder/Reading%20Notes?preview=67731111 Week 1 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu/courses/1451125/files/folder/Slides?preview=68282665 Lecture Slides] (Requires Canvas access) | * [https://canvas.uw.edu/courses/1451125/files/folder/Slides?preview=68282665 Lecture Slides] (Requires Canvas access) | ||
* [Case Boards] | * [https://canvas.uw.edu/files/72166964/download?download_frd=1 Case Boards] | ||
* [Class//Case Audio Recording] ( | * [Class//Case Audio Recording] (Not available. Audio didn't work). | ||
'''Required Readings:''' | '''Required Readings:''' | ||
Line 445: | Line 445: | ||
'''Lectures:''' (watch ''before'' class) | '''Lectures:''' (watch ''before'' class) | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=dcf1bec9-d570-4bf2-b7a2-aca5015c7a85 Commitment (Part 1/6): Introduction and Identity] [18m29s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=43c2da75-51e5-4d79-802f-aca5015c7a0a Commitment (Part 2/6): Bonds] [11m56s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=b2b10620-a542-4c90-acd8-aca5015c7b1b Commitment (Part 3/6): Normative and needs-based] [19m36s] | ||
'''Resources:''' | '''Resources:''' | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/72135173/download?download_frd=1 Week 3 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/71657630/download?download_frd=1 Lecture Slides] (Requires Canvas access) | ||
* Case Boards ( | * [https://canvas.uw.edu/files/72135362/download?download_frd=1 Case Boards] (Requires Canvas access) | ||
* Class/Case Audio Recording] ( | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=d5d56c1f-10f7-4a24-a163-acaf0189ea4e Class/Case Audio Recording] (Requires Canvas access) | ||
'''Required Readings:''' | '''Required Readings:''' | ||
Line 480: | Line 480: | ||
'''Lectures:''' (watch ''before'' class) | '''Lectures:''' (watch ''before'' class) | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=f3fb3e0e-95d8-43f7-ab20-aca5015c7b83 Commitment (Part 4/6): Group Size] [24m52s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=725fd524-9ba9-4bc7-90d2-aca5015c7938 Commitment (Part 5/6): Lock-in and more on need-based] [18m18s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=4cf3caa7-6c09-4314-8558-aca5015c78b4 Commitment (Part 6/6): Trade-offs between engagement and commitment] [8m22s] | ||
'''Resources:''' | '''Resources:''' | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/72135173/download?download_frd===1 Week 3 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/71657624/download?download_frd=1 Lecture Slides] (Requires Canvas access) | ||
* Case Boards ( | * [https://canvas.uw.edu/files/72512898/download?download_frd=1 Case Boards] (Requires Canvas access) | ||
* Class/Case Screencast ( | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=ea5b3959-84a7-4d3b-bea4-acb6017fd515 Class/Case Screencast] (Requires Canvas access) | ||
'''Required Readings:''' | '''Required Readings:''' | ||
Line 509: | Line 509: | ||
'''Lectures:''' (watch ''before'' class) | '''Lectures:''' (watch ''before'' class) | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=5314e803-989a-40e1-bf24-aca5015cbc54 Norms and Regulation (Part 1/6): Introduction] [8m57s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=1a7b22bc-4773-4680-b8d2-aca5015cba8d Norms and Regulation (Part 2/6): What are norms?] [9m57s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=8dada668-ca49-4fdc-a47d-aca5015cbba1 Norms and Regulation (Part 3/6): Descriptive norms] [19m35s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=767013f4-86e4-4ac1-ae0e-aca5015cbb36 Norms and Regulation (Part 4/6): Injunctive norms] [13m09s] | ||
'''Resources:''' | '''Resources:''' | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/72459700/download?download_frd=1 Week 4 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/71657636/download?download_frd=1 Lecture Slides] (Requires Canvas access) | ||
* Case Boards ( | * [https://canvas.uw.edu/files/72719036/download?download_frd=1 Case Boards] (Requires Canvas access) | ||
* Class/Case Screencast (Failed to record. Get in touch with Nate if you have any questions) | |||
* Class/Case Screencast ( | |||
'''Required Readings:''' | '''Required Readings:''' | ||
Line 537: | Line 536: | ||
'''Lectures:''' (watch ''before'' class) | '''Lectures:''' (watch ''before'' class) | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=f30d24f0-e948-4f8a-9034-aca5015cba09 Norms and Regulation (Part 5/6): Threats] [21m33s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=ef7926c8-307e-4769-926e-aca5015cb960 Norms and Regulation (Part 6/6): Responses] [22m36s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=0df5f5dc-1755-4549-8854-aca5015cb8d3 Norms and Regulation (Part 7/6): Collateral Damage] [7m24s] | ||
* [https://www.youtube.com/watch?v=mLyOj_QD4a4 Leeroy Jenkins] — Extra video mentioned in lecture (Youtube) | * [https://www.youtube.com/watch?v=mLyOj_QD4a4 Leeroy Jenkins] — Extra video mentioned in lecture (Youtube) | ||
'''Resources:''' | '''Resources:''' | ||
* [https://canvas.uw.edu/files/72459700/download?download_frd=1 Week 4 Reading Note] (Requires Canvas access) | |||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/71657637/download?download_frd=1 Lecture Slides] (Requires Canvas access) | ||
* [https://canvas.uw.edu/files/ | |||
* Case Boards (To come) | * Case Boards (To come) | ||
* Class/Case Audio Recording (To come) | |||
* Class/Case Screencast (To come) | * Class/Case Screencast (To come) | ||
Line 561: | Line 560: | ||
* Matias, J. Nathan. 2016. “Going Dark: Social Factors in Collective Action Against Platform Operators in the Reddit Blackout.” In Proceedings of the 2016 CHI Conference on Human Factors in Computing Systems, 1138–1151. CHI ’16. New York, NY, USA: ACM. https://doi.org/10.1145/2858036.2858391. {{avail-uw|https://doi.org/10.1145/2858036.2858391}} {{avail-free|https://natematias.com/media/GoingDark-Matias-2016.pdf}} | * Matias, J. Nathan. 2016. “Going Dark: Social Factors in Collective Action Against Platform Operators in the Reddit Blackout.” In Proceedings of the 2016 CHI Conference on Human Factors in Computing Systems, 1138–1151. CHI ’16. New York, NY, USA: ACM. https://doi.org/10.1145/2858036.2858391. {{avail-uw|https://doi.org/10.1145/2858036.2858391}} {{avail-free|https://natematias.com/media/GoingDark-Matias-2016.pdf}} | ||
=== | === February 1 (Monday): DUE: Wikipedia Task #4 === | ||
Details are on the [[#Wikipedia Task #4|section of this page describing the assignment]]. | Details are on the [[#Wikipedia Task #4|section of this page describing the assignment]]. | ||
Line 569: | Line 568: | ||
'''Lectures:''' (watch ''before'' class) | '''Lectures:''' (watch ''before'' class) | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=8c7e3386-68cf-4c8a-851c-aca5015cff18 Newcomers (Part 1/6): Introduction] [11m54s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=5645e246-b33c-4ad8-a465-aca5015cffc1 Newcomers (Part 2/6): Recruitment] [15m12s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=a41f0f83-8078-442d-8b67-aca5015d00e6 [Newcomers (Part 3/6): Selection] [14m25s] | ||
'''Resources:''' | '''Resources:''' | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/72719529/download?download_frd=1 Week 5 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/71657636/download?download_frd=1 Lecture Slides] (Requires Canvas access) | ||
* Case Boards ( | * [Case Boards] (Requires Canvas access) | ||
* Class/Case Screencast ( | * [Class/Case Screencast] (Requires Canvas access) | ||
'''Required Readings:''' | '''Required Readings:''' | ||
Line 596: | Line 595: | ||
'''Lectures:''' (watch ''before'' class) | '''Lectures:''' (watch ''before'' class) | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=353e7691-41ba-4156-b95e-aca5015d014d Newcomers (Part 4/6): Protection and socialization] [16m32s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=f121221f-b279-46ec-86d7-aca5015d0024 Newcomers (Part 5/6): Retaining new users] [14m02s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=1643a49b-32ca-4ab6-a51a-aca5015cfe82 Newcomers (Part 6/6): Concluding thoughts] [14m30s] | ||
'''Resources:''' | '''Resources:''' | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/72719529/download?download_frd=1 Week 5 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/71657637/download?download_frd=1 Lecture Slides] (Requires Canvas access) | ||
* Case Boards (Requires Canvas access, to come) | * Case Boards (Requires Canvas access, to come) | ||
* Class/Case Screencast (To come) | * Class/Case Screencast (Requires Canvas access, To come) | ||
'''Required Readings:''' | '''Required Readings:''' | ||
Line 611: | Line 610: | ||
* BSOC, Chapter 5, pg 205-223 (Sections 3-6) | * BSOC, Chapter 5, pg 205-223 (Sections 3-6) | ||
* [Case] Kiene, Charles, Andrés Monroy-Hernández, and Benjamin Mako Hill. 2016. “Surviving an ‘Eternal September’: How an Online Community Managed a Surge of Newcomers.” In Proceedings of the 2016 ACM Conference on Human Factors in Computing Systems (CHI ’16), 1152–1156. New York, NY: ACM Press. https://doi.org/10.1145/2858036.2858356. ''[[https://doi.org/10.1145/2858036.2858356 Available through UW libraries]]'' | * [Case] Kiene, Charles, Andrés Monroy-Hernández, and Benjamin Mako Hill. 2016. “Surviving an ‘Eternal September’: How an Online Community Managed a Surge of Newcomers.” In Proceedings of the 2016 ACM Conference on Human Factors in Computing Systems (CHI ’16), 1152–1156. New York, NY: ACM Press. https://doi.org/10.1145/2858036.2858356. ''[[https://doi.org/10.1145/2858036.2858356 Available through UW libraries]]'' | ||
* [Case] Lin, Zhiyuan, Niloufar Salehi, Bowen Yao, Yiqi Chen, and Michael S. Bernstein. 2017. “Better When It Was Smaller? Community Content and Behavior After Massive Growth.” In Eleventh International AAAI Conference on Web and Social Media. Palo, Alto, CA: AAAI Press. https://www.aaai.org/ocs/index.php/ICWSM/ICWSM17/paper/view/15628. ''[[https://www.aaai.org/ocs/index.php/ICWSM/ICWSM17/paper/view/15628 Available through UW libraries]]'' | * [Case] Lin, Zhiyuan, Niloufar Salehi, Bowen Yao, Yiqi Chen, and Michael S. Bernstein. 2017. “Better When It Was Smaller? Community Content and Behavior After Massive Growth.” In Eleventh International AAAI Conference on Web and Social Media. Palo, Alto, CA: AAAI Press. https://www.aaai.org/ocs/index.php/ICWSM/ICWSM17/paper/view/15628. ''[[https://www.aaai.org/ocs/index.php/ICWSM/ICWSM17/paper/view/15628 Available through UW libraries]]'' [[https://ojs.aaai.org/index.php/ICWSM/article/download/14884/14734 direct link to pdf]] | ||
=== February 5 (Friday): DUE: Wikipedia Task #5 === | === February 5 (Friday): DUE: Wikipedia Task #5 === | ||
Line 621: | Line 620: | ||
'''Lectures:''' (watch ''before'' class) | '''Lectures:''' (watch ''before'' class) | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=f28c2e46-a922-4f08-ae87-aca5015d2d9e Creating New Communities (Part 1/4): Introduction] [13m33s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=3bd4c2ef-9489-4031-b227-ac62005ef593 Creating New Communities (Part 2/4): Scope] [19m56s] | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=3bd4c2ef-9489-4031-b227-ac62005ef593 Creating New Communities (Part 2/4): Scope] [19m56s] | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=f3fb9ef8-df20-42c6-8770-aca5015d2e3d Creating New Communities (Part 3/4): Utility Model of Creation] [20m25s] | ||
'''Resources:''' | '''Resources:''' | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/73118377/download?download_frd=1 Week 6 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/71657658/download?download_frd=1 Lecture Slides] (Requires Canvas access) | ||
* Case Boards (Requires Canvas access, to come) | * Case Boards (Requires Canvas access, to come) | ||
* Class/Case Screencast (Requires Canvas access, to come) | * Class/Case Screencast (Requires Canvas access, to come) | ||
Line 648: | Line 647: | ||
'''Lectures:''' (watch ''before'' class) | '''Lectures:''' (watch ''before'' class) | ||
* [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id= | * [https://uw.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=2e3379ec-51dd-4ac0-a8a4-aca5015d2f73 Creating New Communities (Part 4/4): Almost Wikipedia] [15m52s] | ||
'''Resources:''' | '''Resources:''' | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/73118377/download?download_frd=1 Week 6 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/71657658/download?download_frd=1 Lecture Slides] (Requires Canvas access) | ||
* Case Boards (Requires Canvas access, to come) | * Case Boards (Requires Canvas access, to come) | ||
* Class/Case Screencast (Requires Canvas access, to come) | * Class/Case Screencast (Requires Canvas access, to come) | ||
Line 673: | Line 672: | ||
Details are on the [[#Wikipedia Task #7|section of this page describing the assignment]]. | Details are on the [[#Wikipedia Task #7|section of this page describing the assignment]]. | ||
=== February | === February 15 (Monday): NO CLASS === | ||
'''No class''' due to the observation of President's Day. | |||
=== February 16 (Tuesday): DUE: Wikipedia Task #7 === | |||
Details are on the [[#Wikipedia Task #7|section of this page describing the assignment]]. | Details are on the [[#Wikipedia Task #7|section of this page describing the assignment]]. | ||
=== February 17 (Wednesday): Wikipedia Debrief === | === February 17 (Wednesday): Wikipedia Debrief === | ||
Line 686: | Line 685: | ||
'''Resources:''' | '''Resources:''' | ||
* [https://canvas.uw.edu | * [https://canvas.uw.edu/files/73396787/download?download_frd=1 Week 7 Reading Note] (Requires Canvas access) | ||
* [https://canvas.uw.edu/courses/1451125/files/folder/Slides?preview=69979901 Lecture Slides] (Requires Canvas access) | * [https://canvas.uw.edu/courses/1451125/files/folder/Slides?preview=69979901 Lecture Slides] (Requires Canvas access) | ||
* [ | * [Case Boards] (To Come; Requires Canvas access) | ||
* [ | * [Class/Case Screencast] (To Come; Requires Canvas access) | ||
<!-- | <!-- | ||
