Groceryheist (talk | contribs) (Created page with "thumb|200px|The most photogenic picture of Nate in existence. Thanks Sam Shorey! I'm Nate! These days I am a PhD candidate at the University of Wa...") |
Groceryheist (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:NateHeadshot.jpg|thumb|200px|The most photogenic picture of Nate in existence. Thanks Sam Shorey!]] | [[File:NateHeadshot.jpg|thumb|200px|The most photogenic picture of Nate in existence. Thanks Sam Shorey!]] | ||
I'm Nate! | I'm Nate (he/they)! | ||
I am an assistant professor in the School of Information at the University of Texas at Austin. I was previously a postdoctoral research fellow in the Information School at the University of Michigan and before that at the Department of Communication Studies at Northwestern University. I completed my PhD in Communication at the University of Washington where I was advised by Benjamin Mako Hill. | |||
I am a computational social scientist who studies online collective action in projects like Wikipedia, online communities like Reddit, and social movements. My website is [https://teblunthuis.cca teblunthuis.cc]. | |||
Many people invoke "ecosystem" as metaphor to emphasize complexity and interdependence in communication systems like the Internet. However, there is also a huge natural science called "ecology" which successfully learns about biological ecosystems. Organizational sociologists and communication scientists have already appropriated theories, models and methods from ecology to understand interdependence between human organizations like firms and social movements. I draw both from these social science literatures and from bio-ecology to understand how environmental contexts and interdependence between online communities shapes their growth, survival and organizing processes. My master's thesis (with Mako and Aaron) applied this approach using topic models to study competition between online petitions. | Many people invoke "ecosystem" as metaphor to emphasize complexity and interdependence in communication systems like the Internet. However, there is also a huge natural science called "ecology" which successfully learns about biological ecosystems. Organizational sociologists and communication scientists have already appropriated theories, models and methods from ecology to understand interdependence between human organizations like firms and social movements. I draw both from these social science literatures and from bio-ecology to understand how environmental contexts and interdependence between online communities shapes their growth, survival and organizing processes. My master's thesis (with Mako and Aaron) applied this approach using topic models to study competition between online petitions. | ||
Line 9: | Line 11: | ||
I grew up in Eastern Washington, where I worked in a glass Laboratory at [http://energyenvironment.pnnl.gov/staff/staff_info.asp?staff_num=669 PNNL] where I contributed to a number of material science papers. I went to college at [http://whitworth.edu Whitworth University] where I received a double-B.S. in Mathematics and Computer Science in 2012. As an undergrad I was part of a humble [https://www.whitworth.edu/academic/faculty/index.aspx?Username=kjones bioinformatics research group] and contributed to research in [http://hanj.cs.illinois.edu/pdf/sigmod11_tweninger.pdf structured search engines]. After this I worked at Microsoft for a couple of years where I did a number of small things mainly related to search suggestions for Bing multimedia. After this I briefly worked as a data science consultant in medical informatics. | I grew up in Eastern Washington, where I worked in a glass Laboratory at [http://energyenvironment.pnnl.gov/staff/staff_info.asp?staff_num=669 PNNL] where I contributed to a number of material science papers. I went to college at [http://whitworth.edu Whitworth University] where I received a double-B.S. in Mathematics and Computer Science in 2012. As an undergrad I was part of a humble [https://www.whitworth.edu/academic/faculty/index.aspx?Username=kjones bioinformatics research group] and contributed to research in [http://hanj.cs.illinois.edu/pdf/sigmod11_tweninger.pdf structured search engines]. After this I worked at Microsoft for a couple of years where I did a number of small things mainly related to search suggestions for Bing multimedia. After this I briefly worked as a data science consultant in medical informatics. | ||
I care deeply about the free software and free culture movements. I've | I care deeply about the free software and free culture movements. I've been using Linux for 10 years and I support the free software | ||
been using Linux for 10 years and I support the free software | community as a member of the free software foundation. I've been coding for 21 years and a Linux user for 16 years. I also | ||
community as a member of the free software foundation. I've been coding for | contribute to [http://en.wikipedia.org/wiki/User:Groceryheist Wikipedia]. | ||
contribute to [ | |||
My main hobbies are skiing, rock climbing, guitar playing, listening to music, and cooking. I'm married to Amanda, a | My main hobbies are skiing, rock climbing, guitar playing, listening to music, and cooking. I'm married to Amanda, a family physician, and we have a wonderful daughter. | ||
</div> | </div> |
Latest revision as of 21:20, 11 September 2024
I'm Nate (he/they)!
I am an assistant professor in the School of Information at the University of Texas at Austin. I was previously a postdoctoral research fellow in the Information School at the University of Michigan and before that at the Department of Communication Studies at Northwestern University. I completed my PhD in Communication at the University of Washington where I was advised by Benjamin Mako Hill.
I am a computational social scientist who studies online collective action in projects like Wikipedia, online communities like Reddit, and social movements. My website is teblunthuis.cc.
Many people invoke "ecosystem" as metaphor to emphasize complexity and interdependence in communication systems like the Internet. However, there is also a huge natural science called "ecology" which successfully learns about biological ecosystems. Organizational sociologists and communication scientists have already appropriated theories, models and methods from ecology to understand interdependence between human organizations like firms and social movements. I draw both from these social science literatures and from bio-ecology to understand how environmental contexts and interdependence between online communities shapes their growth, survival and organizing processes. My master's thesis (with Mako and Aaron) applied this approach using topic models to study competition between online petitions.
I grew up in Eastern Washington, where I worked in a glass Laboratory at PNNL where I contributed to a number of material science papers. I went to college at Whitworth University where I received a double-B.S. in Mathematics and Computer Science in 2012. As an undergrad I was part of a humble bioinformatics research group and contributed to research in structured search engines. After this I worked at Microsoft for a couple of years where I did a number of small things mainly related to search suggestions for Bing multimedia. After this I briefly worked as a data science consultant in medical informatics.
I care deeply about the free software and free culture movements. I've been using Linux for 10 years and I support the free software community as a member of the free software foundation. I've been coding for 21 years and a Linux user for 16 years. I also contribute to Wikipedia.
My main hobbies are skiing, rock climbing, guitar playing, listening to music, and cooking. I'm married to Amanda, a family physician, and we have a wonderful daughter.