Communication and Social Networks (Fall 2022)/Homework 1: Difference between revisions
From CommunityData
(Copying content from previous class) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Before starting, read through [http://www.umasocialmedia.com/socialnetworks/wp-content/uploads/2016/09/IndividualsVersusNetworks.pdf Individuals versus Networks] by James Cook. This will help you to finish the assignment. | '''Before starting, read through [http://www.umasocialmedia.com/socialnetworks/wp-content/uploads/2016/09/IndividualsVersusNetworks.pdf Individuals versus Networks] by James Cook'''. This will help you to finish the assignment. | ||
# Define a set of people who you consider to be your "family." | # Define a set of people who you consider to be your "family." | ||
Line 30: | Line 30: | ||
* drawing a social network graph | * drawing a social network graph | ||
* writing out a social network edge list | * writing out a social network edge list | ||
* creating a social network matrix | * creating a social network matrix | ||
</ol> | </ol> | ||
Turn in your assignment on BrightSpace | Turn in your assignment on BrightSpace |
Latest revision as of 18:09, 18 August 2022
Before starting, read through Individuals versus Networks by James Cook. This will help you to finish the assignment.
- Define a set of people who you consider to be your "family."
- Describe your family using an individual-level approach (e.g., # of adults and children, locations, etc.). The easiest way to do this is probably as a table. E.g., the start of the table of my family might look like this. Be creative in the variables that you measure. :)
Name | Age | Gender | Hair color |
---|---|---|---|
Rebecca | 11 | F | Blond |
William | 9 | M | Brown |
Owen | 6 | M | Blond |
- Describe your family in each of the following ways:
- drawing a social network graph
- writing out a social network edge list
- creating a social network matrix
Turn in your assignment on BrightSpace