Information for "Statistics and Statistical Programming (Winter 2021)/Problem set 3"
From CommunityData
Basic information
Display title | Statistics and Statistical Programming (Winter 2021)/Problem set 3 |
Default sort key | Statistics and Statistical Programming (Winter 2021)/Problem set 3 |
Page length (in bytes) | 1,938 |
Namespace ID | 0 |
Page ID | 106670 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Benjamin Mako Hill (talk | contribs) |
Date of page creation | 01:30, 3 January 2021 |
Latest editor | Benjamin Mako Hill (talk | contribs) |
Date of latest edit | 08:39, 3 January 2021 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |