Information for "Intro to Programming and Data Science (Fall 2024)"
From CommunityData
Basic information
Display title | Intro to Programming and Data Science (Fall 2024) |
Default sort key | Intro to Programming and Data Science (Fall 2024) |
Page length (in bytes) | 37,785 |
Namespace ID | 0 |
Page ID | 131421 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 21 (2 redirects; 19 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jdfoote (talk | contribs) |
Date of page creation | 14:34, 16 August 2024 |
Latest editor | Jdfoote (talk | contribs) |
Date of latest edit | 15:35, 19 November 2024 |
Total number of edits | 24 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 11 |
Recent number of distinct authors | 1 |
Page properties
Magic word (1) |
|