Information for "Intro to Programming and Data Science (Fall 2023)"
From CommunityData
Basic information
Display title | Intro to Programming and Data Science (Fall 2023) |
Default sort key | Intro to Programming and Data Science (Fall 2023) |
Page length (in bytes) | 38,399 |
Namespace ID | 0 |
Page ID | 129865 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 20 (2 redirects; 18 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jdfoote (talk | contribs) |
Date of page creation | 16:41, 3 August 2023 |
Latest editor | Jdfoote (talk | contribs) |
Date of latest edit | 14:35, 16 August 2024 |
Total number of edits | 34 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded template (1) | Template used on this page: |