Information for "HCDS (Fall 2017)/Day 7 plan"
From CommunityData
Basic information
Display title | HCDS (Fall 2017)/Day 7 plan |
Default sort key | HCDS (Fall 2017)/Day 7 plan |
Page length (in bytes) | 327 |
Namespace ID | 0 |
Page ID | 25281 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jtmorgan (talk | contribs) |
Date of page creation | 23:03, 21 September 2017 |
Latest editor | Jtmorgan (talk | contribs) |
Date of latest edit | 02:38, 15 November 2017 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Pages transcluded on (2) | Templates used on this page: |