Information for "Communication and Social Networks (Fall 2023)"
From CommunityData
Basic information
Display title | Communication and Social Networks (Fall 2023) |
Default sort key | Communication and Social Networks (Fall 2023) |
Page length (in bytes) | 42,282 |
Namespace ID | 0 |
Page ID | 129885 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 21 (2 redirects; 19 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jdfoote (talk | contribs) |
Date of page creation | 17:54, 3 August 2023 |
Latest editor | Jdfoote (talk | contribs) |
Date of latest edit | 22:31, 3 January 2024 |
Total number of edits | 55 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |