Information for "COVID-19 Digital Observatory"
From CommunityData
Basic information
Display title | COVID-19 Digital Observatory |
Default sort key | COVID-19 Digital Observatory |
Page length (in bytes) | 11,933 |
Namespace ID | 0 |
Page ID | 86302 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 8 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Kaylea (talk | contribs) |
Date of page creation | 21:16, 24 March 2020 |
Latest editor | Benjamin Mako Hill (talk | contribs) |
Date of latest edit | 15:39, 1 August 2023 |
Total number of edits | 90 |
Total number of distinct authors | 14 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |