Editing Designing Internet Research (Spring 2022)

From CommunityData
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 440: Line 440:
* Salganik, Matthew J., Peter Sheridan Dodds, and Duncan J. Watts. 2006. “Experimental Study of Inequality and Unpredictability in an Artificial Cultural Market.” Science 311 (5762): 854–56. https://doi.org/10.1126/science.1121066. {{avail-uw|https://doi.org/10.1126/science.1121066}}
* Salganik, Matthew J., Peter Sheridan Dodds, and Duncan J. Watts. 2006. “Experimental Study of Inequality and Unpredictability in an Artificial Cultural Market.” Science 311 (5762): 854–56. https://doi.org/10.1126/science.1121066. {{avail-uw|https://doi.org/10.1126/science.1121066}}
* Hergueux, Jérôme, and Nicolas Jacquemet. 2014. “Social Preferences in the Online Laboratory: A Randomized Experiment.” Experimental Economics 18 (2): 251–83. https://doi.org/10.1007/s10683-014-9400-5. {{avail-uw|https://doi.org/10.1007/s10683-014-9400-5}}
* Hergueux, Jérôme, and Nicolas Jacquemet. 2014. “Social Preferences in the Online Laboratory: A Randomized Experiment.” Experimental Economics 18 (2): 251–83. https://doi.org/10.1007/s10683-014-9400-5. {{avail-uw|https://doi.org/10.1007/s10683-014-9400-5}}
* Rijt, Arnout van de, Soong Moon Kang, Michael Restivo, and Akshay Patil. 2014. “Field Experiments of Success-Breeds-Success Dynamics.” Proceedings of the National Academy of Sciences 111 (19): 6934–39. https://doi.org/10.1073/pnas.1316836111. {{avail-uw|https://doi.org/10.1073/pnas.1316836111}}
* Rijt, Arnout van de, Soong Moon Kang, Michael Restivo, and Akshay Patil. 2014. “Field Experiments of Success-Breeds-Success Dynamics.” Proceedings of the National Academy of Sciences 111 (19): 6934–39. https://doi.org/10.1073/pnas.1316836111. {{forthcoming}} {{avail-uw|https://doi.org/10.1073/pnas.1316836111}}
* Narayan, Sneha, Nathan TeBlunthuis, Wm Salt Hale, Benjamin Mako Hill, and Aaron Shaw. 2019. “All Talk: How Increasing Interpersonal Communication on Wikis May Not Enhance Productivity.” Proceedings of the ACM on Human-Computer Interaction 3 (CSCW): 101:1–101:19. https://doi.org/10.1145/3359203. {{avail-uw|https://doi.org/10.1145/3359203}}
* Narayan, Sneha, Nathan TeBlunthuis, Wm Salt Hale, Benjamin Mako Hill, and Aaron Shaw. 2019. “All Talk: How Increasing Interpersonal Communication on Wikis May Not Enhance Productivity.” Proceedings of the ACM on Human-Computer Interaction 3 (CSCW): 101:1–101:19. https://doi.org/10.1145/3359203. {{avail-uw|https://doi.org/10.1145/3359203}}


Please note that all contributions to CommunityData are considered to be released under the Attribution-Share Alike 3.0 Unported (see CommunityData:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)