Editing Designing Internet Research (Spring 2022)

From CommunityData
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 215: Line 215:
* Mislove, Alan, and Christo Wilson. 2018. “A Practitioner’s Guide to Ethical Web Data Collection.” In The Oxford Handbook of Networked Communication, edited by Brooke Foucault Welles and Sandra González-Bailón. London, UK: Oxford University Press. https://doi.org/10.1093/oxfordhb/9780190460518.001.0001. {{avail-uw|https://doi.org/10.1093/oxfordhb/9780190460518.001.0001}}
* Mislove, Alan, and Christo Wilson. 2018. “A Practitioner’s Guide to Ethical Web Data Collection.” In The Oxford Handbook of Networked Communication, edited by Brooke Foucault Welles and Sandra González-Bailón. London, UK: Oxford University Press. https://doi.org/10.1093/oxfordhb/9780190460518.001.0001. {{avail-uw|https://doi.org/10.1093/oxfordhb/9780190460518.001.0001}}
* Brügger, Niels. 2018. “Web History and Social Media.” In The SAGE Handbook of Social Media, edited by Jean Burgess, Alice Marwick, and Thomas Poell, 196–212. London, UK: SAGE Publications Ltd. https://doi.org/10.4135/9781473984066. {{avail-uw|https://doi.org/10.4135/9781473984066}}
* Brügger, Niels. 2018. “Web History and Social Media.” In The SAGE Handbook of Social Media, edited by Jean Burgess, Alice Marwick, and Thomas Poell, 196–212. London, UK: SAGE Publications Ltd. https://doi.org/10.4135/9781473984066. {{avail-uw|https://doi.org/10.4135/9781473984066}}
* Shumate, Michelle, and Matthew S. Weber. 2015. “The Art of Web Crawling for Social Science Research.” In Digital Research Confidential: The Secrets of Studying Behavior Online, edited by Eszter Hargittai and Christian Sandvig, 234–59. Cambridge, MA: The MIT Press. {{avail-canvas|1=https://canvas.uw.edu/files/90060239/download?download_frd=1}}
* Shumate, Michelle, and Matthew S. Weber. 2015. “The Art of Web Crawling for Social Science Research.” In Digital Research Confidential: The Secrets of Studying Behavior Online, edited by Eszter Hargittai and Christian Sandvig, 234–59. Cambridge, MA: The MIT Press. {{forthcoming}} <!-- ''[[https://canvas.uw.edu/files/61060105/download?download_frd=1 Available in Canvas]]'' -->
* Freelon, Deen. 2018. “Computational Research in the Post-API Age.” Political Communication 35 (4): 665–68. https://doi.org/10.1080/10584609.2018.1477506. {{avail-uw|https://doi.org/10.1080/10584609.2018.1477506}}
* Freelon, Deen. 2018. “Computational Research in the Post-API Age.” Political Communication 35 (4): 665–68. https://doi.org/10.1080/10584609.2018.1477506. {{avail-uw|https://doi.org/10.1080/10584609.2018.1477506}}
* '''[Example]''' Graeff, Erhardt, Matt Stempeck, and Ethan Zuckerman. 2014. “The Battle for ‘Trayvon Martin’: Mapping a Media Controversy Online and Off-Line.” First Monday 19 (2). http://firstmonday.org/ojs/index.php/fm/article/view/4947. {{avail-free|http://firstmonday.org/ojs/index.php/fm/article/view/4947}}
* '''[Example]''' Graeff, Erhardt, Matt Stempeck, and Ethan Zuckerman. 2014. “The Battle for ‘Trayvon Martin’: Mapping a Media Controversy Online and Off-Line.” First Monday 19 (2). http://firstmonday.org/ojs/index.php/fm/article/view/4947. {{avail-free|http://firstmonday.org/ojs/index.php/fm/article/view/4947}}
Line 221: Line 221:
'''Optional Readings:'''
'''Optional Readings:'''


* Ankerson, Megan Sapnar. 2015. “Read/Write the Digital Archive: Strategies for Historical Web Research.” In Digital Research Confidential: The Secrets of Studying Behavior Online, edited by Eszter Hargittai and Christian Sandvig, 29–54. Cambridge, MA: MIT Press. {{avail-canvas|1=https://canvas.uw.edu/files/90060241/download?download_frd=1}}
* Ankerson, Megan Sapnar. 2015. “Read/Write the Digital Archive: Strategies for Historical Web Research.” In Digital Research Confidential: The Secrets of Studying Behavior Online, edited by Eszter Hargittai and Christian Sandvig, 29–54. Cambridge, MA: MIT Press. {{forthcoming}} <!-- ''[[https://canvas.uw.edu/files/61061872/download?download_frd=1 Available in Canvas]]'' -->
* Spaniol, Marc, Dimitar Denev, Arturas Mazeika, Gerhard Weikum, and Pierre Senellart. 2009. “Data Quality in Web Archiving.” In Proceedings of the 3rd Workshop on Information Credibility on the Web, 19–26. WICOW ’09. New York, NY, USA: ACM. https://doi.org/10.1145/1526993.1526999. {{avail-uw|https://doi.org/10.1145/1526993.1526999}}
* Spaniol, Marc, Dimitar Denev, Arturas Mazeika, Gerhard Weikum, and Pierre Senellart. 2009. “Data Quality in Web Archiving.” In Proceedings of the 3rd Workshop on Information Credibility on the Web, 19–26. WICOW ’09. New York, NY, USA: ACM. https://doi.org/10.1145/1526993.1526999. {{avail-uw|https://doi.org/10.1145/1526993.1526999}}
* Schneider, Steven M., and Kirsten A. Foot. 2004. “The Web as an Object of Study.” New Media & Society 6 (1): 114–22. https://doi.org/10.1177/1461444804039912. {{avail-uw|https://doi.org/10.1177/1461444804039912}}
* Schneider, Steven M., and Kirsten A. Foot. 2004. “The Web as an Object of Study.” New Media & Society 6 (1): 114–22. https://doi.org/10.1177/1461444804039912. {{avail-uw|https://doi.org/10.1177/1461444804039912}}
Please note that all contributions to CommunityData are considered to be released under the Attribution-Share Alike 3.0 Unported (see CommunityData:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)