Editing Publications

From CommunityData
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 69: Line 69:
* Kiene, Charles and {{c|Benjamin Mako Hill}}. 2020. "Who uses bots? A statistical analysis of bot usage in moderation teams." In Extended Abstracts of the 2020 CHI Conference on Human Factors in Computing Systems (CHI EA ’20). Association for Computing Machinery, New York, NY, USA, 1–8. https://doi.org/10.1145/3334480.3382960.
* Kiene, Charles and {{c|Benjamin Mako Hill}}. 2020. "Who uses bots? A statistical analysis of bot usage in moderation teams." In Extended Abstracts of the 2020 CHI Conference on Human Factors in Computing Systems (CHI EA ’20). Association for Computing Machinery, New York, NY, USA, 1–8. https://doi.org/10.1145/3334480.3382960.
* Ko, Amy J., Alannah Oleson, Neil Ryan, Yim Register, Benjamin Xie, Mina Tari, Matthew Davidson, {{c|Stefania Druga}}, and Dastyni Loksa. 2020. "It is time for more critical CS education." ''Communications of the ACM 63'', 11 (November 2020), 31–33. https://doi.org/10.1145/3424000.
* Ko, Amy J., Alannah Oleson, Neil Ryan, Yim Register, Benjamin Xie, Mina Tari, Matthew Davidson, {{c|Stefania Druga}}, and Dastyni Loksa. 2020. "It is time for more critical CS education." ''Communications of the ACM 63'', 11 (November 2020), 31–33. https://doi.org/10.1145/3424000.
* Shorey, Samantha, {{c|Benjamin Mako Hill}}, and Samuel Woolley. 2021. "From hanging out to figuring it out: Socializing online as a pathway to computational thinking". New Media & Society, 23(8), 2327–2344. https://doi.org/10.1177/1461444820923674
* Shorey, Samantha, {{c|Benjamin Mako Hill}, and Samuel Woolley. 2021. "From hanging out to figuring it out: Socializing online as a pathway to computational thinking". New Media & Society, 23(8), 2327–2344. https://doi.org/10.1177/1461444820923674
* Tran, Chau, {{c|Kaylea Champion}}, Andrea Forte, {{c|Benjamin Mako Hill}}, and Rachel Greenstadt. 2020. "Are anonymity-seekers just like everybody else? An analysis of contributions to Wikipedia from Tor." ''In 2020 IEEE Symposium on Security and Privacy (SP)'', 1:974–90. San Francisco, California: IEEE Computer Society. https://doi.org/10.1109/SP40000.2020.00053. [https://doi.org/10.7910/DVN/O8RKO2 [dataset available]]
* Tran, Chau, {{c|Kaylea Champion}}, Andrea Forte, {{c|Benjamin Mako Hill}}, and Rachel Greenstadt. 2020. "Are anonymity-seekers just like everybody else? An analysis of contributions to Wikipedia from Tor." ''In 2020 IEEE Symposium on Security and Privacy (SP)'', 1:974–90. San Francisco, California: IEEE Computer Society. https://doi.org/10.1109/SP40000.2020.00053.


===2019===
===2019===
Please note that all contributions to CommunityData are considered to be released under the Attribution-Share Alike 3.0 Unported (see CommunityData:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following CAPTCHA:

Cancel Editing help (opens in new window)

Templates used on this page: